Bach Printed Music Database Search Result |
Series : ^BachZenshu$Your search has generated the following results ...
Max number of results shown : 300
Output sorted : chronologically (table)
Type | List | Author | Title [further info] | Series | Vol | No | Year | Pages | Status |
---|---|---|---|---|---|---|---|---|---|
1. | Miyake, Yukio | Yakudo suru Bach. Atarashii Bach Zo ni mukete. | BachZenshu | 14 | 12-25 | ||||
2. | Dadelsen, Georg von | Bach Kenkyu no arata na Kadai. | BachZenshu | 14 | 26-37 | ||||
3. | Hofmann, Klaus | Sakuso shita Michi no Tansaku. Bach no Cembalo Kyosokyoku to ushinawareta Genkyoku no Fukugen o megutte. | BachZenshu | 14 | 38-52 | ||||
4. | Kobayashi, Yoshitake | Brandenburg Kyosokyoku no Seiritsu ni tsuite. | BachZenshu | 14 | 52-63 | ||||
5. | Sumikura, Ichiro | Fuga no Giho o meguru Shomondai. | BachZenshu | 14 | 64-76 | ||||
6. | Tanabe, Hideki | Kyutei to Ongakuka. | BachZenshu | 14 | 77-84 | ||||
7. | Tsuji, Kunio | Bach no Kami ni sotte. Mori Arimasa-Shi no Omoide ni. | BachZenshu | 14 | 86-93 | ||||
8. | Göbel, Reinhard | Bach Jidai no Enso o Saigen suru. | BachZenshu | 14 | 94-99 | ||||
9. | Tsukasa, Osamu | Gaka no mazushii Ongakutaiken. | BachZenshu | 14 | 100-110 | ||||
10. | Kabayama, Kouichi | Halle to Leipzig. Doitsu Seishin no futatsu no Senpo. | BachZenshu | 14 | 112-123 | ||||
11. | Kato, Hiroko | Tanoshiki Leipzig. Hanahiraku Concert Seikatsu. | BachZenshu | 14 | 124-135 | ||||
12. | Narumi, Fumio | Berlin Monogatari. 18-Seiki Kohan ni itaru Toshi to Ongaku no Rekishi. | BachZenshu | 14 | 136-147 | ||||
13. | Nakamura, Yujiro | Saezuru Kikai. Duruuzu & Gataari. | BachZenshu | 14 | 148-165 | ||||
14. | Takashina, Shuji | Rococo no Bijutsu. | BachZenshu | 14 | 164-173 | ||||
15. | Miyake, Yukio | Geijutsuka no Jiga, Sosaku no Jiyu. | BachZenshu | 14 | 174-185 | ||||
16. | Kokaji, Kunitaka | Fuga ni tsuite; Fuga no giho BWV 1080. | BachZenshu | 14 | 189-194 [67-72] | ||||
17. | Kokaji, Kunitaka | Kanon ni tsuite; Ongaku no sasage mono BWV 1079. | BachZenshu | 14 | 194-200 [61-67] | ||||
18. | Kato, Hiroko | Kangengaku Kumikyoku ni tsuite. | BachZenshu | 14 | 200-208 [53-61] | ||||
19. | Oyama, Mayumi | [Fukugen Kyosokyoku] BWV 1055R, 1060R, 1052R, 1053R, 1059R, 1064R. | BachZenshu | 14 | 208-211 [50-53] | ||||
20. | Oyama, Mayumi | Bach no Chenbaro Kyosokyoku. | BachZenshu | 14 | 211-221 [40-50] | ||||
21. | Kaneko, Takashi | Brandenburg Kyosokyoku ni tsuite. | BachZenshu | 14 | 221-233 [28-40] | ||||
22. | Higuchi, Ryuichi | Sinfonia Ni-Chocho BWV 1045. | BachZenshu | 14 | 233 [28] | ||||
23. | Miyake, Yukio | Bach no Violin Kyosokyoku [BWV 1041-1043]; Sanju Kyosokyoku I-Tancho BWV 1044 (Furuto, Violin to Chenbaro no tame no Kyosokyoku). | BachZenshu | 14 | 233-239 [22-28] | ||||
24. | Miyake, Yukio (ed.) | Kyosokyoku; Kangen gakkyoku / Orchesterwerke / Orchestral music. | BachZenshu | 14 | 257p | ||||
25. | Isoyama, Tadashi | Ima, Bach no Kantata o. | BachZenshu | 1 | 12-23 | ||||
26. | Kobayashi, Yoshitake | Kantata no Saihakken to Juyo. | BachZenshu | 1 | 24-35 | ||||
27. | Dadelsen, Georg von | Bach no Seikatsu Isshukan. | BachZenshu | 1 | 36-44 | ||||
28. | Koike, Hisako | Iesu no Shogai. | BachZenshu | 1 | 45-52 | ||||
29. | Kato, Shuichi | Bach, Barokku, Bauhaus. | BachZenshu | 1 | 54-64 | ||||
30. | Kawai, Hayao | 'Tamashii' no Ongaku | BachZenshu | 1 | 65-71 | ||||
31. | Mochizuki, Michiaki | Gusha to Kantata. | BachZenshu | 1 | 72-78 | ||||
32. | Iyanaga, Nobumi | 'Rekishi no Naka' no Bach, 'Rekishi no Soto' no Bach. | BachZenshu | 1 | 80-105 | ||||
33. | Sato, Migaku | Seishogaku e no Maneki. Bach ni made tsuzuku Michi. | BachZenshu | 1 | 106-115 | ||||
34. | Nakamura, Yujiro | Kazu, Shukyo, Ongaku. Pythagoras. | BachZenshu | 1 | 116-125 | ||||
35. | Takashina, Shuji | Barokku towa nani ka. Hizunda Shinju ni utsuru mono. | BachZenshu | 1 | 126-135 | ||||
36. | Fujimoto, Itsuko | Bach to Kyokai. | BachZenshu | 1 | 136-145 | ||||
37. | Ikegami, Mariko | J. S. Bach Nenpu. | BachZenshu | 1 | 146-157 [144-155] | ||||
38. | Isoyama, Tadashi | Kantata Dai-1-Ban - Dai-36-Ban. | BachZenshu | 1 | 234-275 [26-67] | ||||
39. | Isoyama, Tadashi (ed.) | Kyokai Kantata I / Kirchenkantaten 1 / Church cantatas 1. | BachZenshu | 1 | 297p | ||||
40. | Miyake, Yukio | Ongaku no Shujiho. | BachZenshu | 7 | 12-23 | ||||
41. | Schulze, Hans-Joachim | Bach no Motetto o meguru Kosatsu: Seiritsushi, Kashi to Keishiki, Enso no Dento. | BachZenshu | 7 | 24-33 | ||||
42. | Kobayashi, Yoshitake | Bach ni yoru Junankyoku Joen ni tsuite. | BachZenshu | 7 | 34-47 | ||||
43. | Yamazaki, Taro | Doitsu-teki towa nani ka: Spitta no 'Bach-den' o megutte. | BachZenshu | 7 | 48-65 | ||||
44. | Sumikura, Ichiro | 'Ro-Tancho Misa' saiko. | BachZenshu | 7 | 66-76 | ||||
45. | Koike, Hisako | Iesu no Junan. | BachZenshu | 7 | 77-84 | ||||
46. | Nakajima, Yuji | Bach ni Seishin no ayumi o. Uchu no Chitsujo o mita Hesse. | BachZenshu | 7 | 86-93 | ||||
47. | Sanko, Nagaharu | Bach wa Ongaku no Sansukuritto. | BachZenshu | 7 | 94-100 | ||||
48. | Wakakuwa, Midori | Kaiga ni arawareta 'Ieru Junan' no sugata: Catholic to Protestant. | BachZenshu | 7 | 102-115 | ||||
49. | Takayama, Hiroshi | Maniera-Richeruka-ta: Bach no 'Barokku' ni tsuite. | BachZenshu | 7 | 116-127 | ||||
50. | Nakamura, Yujiro | Fuhenteki Harmony o koete. Dekaruto no Ongakuron to sono Shuhen. | BachZenshu | 7 | 128-141 | ||||
51. | Takashina, Shuji | Chooetsusei to Shinpisei. | BachZenshu | 7 | 142-151 | ||||
52. | Ebata, Nobuaki | Tsuneni Mikansei. Leipzig Jidai no Bach no Shigoto. | BachZenshu | 7 | 152-167 | ||||
53. | Miyake, Yukio | Yohane Junankyoku BWV 245. | BachZenshu | 7 | 198-211 [58-71] | ||||
54. | Fujimoto, Itsuko | Manifikato Ni-Chocho BWV 243. | BachZenshu | 7 | 211-215 [54-58] | ||||
55. | Fujimoto, Itsuko | Shomisakyoku ni tsuite; Sho-Misakyoku ni ten'yo sareta Genkyoku; [Kaisetsu] BWV 233-236. | BachZenshu | 7 | 215-219 [50-54] | ||||
56. | Tsuchida, Eizaburo | Misakyoku Ro-Tancho BWV 232. | BachZenshu | 7 | 219-239 [30-50] | ||||
57. | Kato, Hiroko | Motetto ni tsuite; Bach no Motetton ni tsuite; [Kaisetsu] BWV 225-230, 231, Anh.159, 118b [sic]. | BachZenshu | 7 | 239-247 [22-30] | ||||
58. | Miyake, Yukio (ed.) | Misakyoku, Junankyoku I / Messen und Passionen 1 / Masses and passions 1. | BachZenshu | 7 | 265p | ||||
59. | Higuchi, Ryuichi | Orpheus o koete. Bach to Klavier o meguru kosatsu. | BachZenshu | 11 | 12-27 | ||||
60. | Dürr, Alfred | Bach e no Michi. Watashi no Baai. | BachZenshu | 11 | 28-39 | ||||
61. | Wolff, Christoph | Bach no Klavier Renshukyokushuu Shiriizu. | BachZenshu | 11 | 40-53 | ||||
62. | Ebata, Nobuaki | Klavier kumikyoku no Rekishi to Bach. | BachZenshu | 11 | 54-67 | ||||
63. | Kokaji, Kunitaka | France Gendai Ongaku to Bach. | BachZenshu | 11 | 68-77 | ||||
64. | Watanabe, Yoshio | Lüneburg no Bach to Clavichord. | BachZenshu | 11 | 78-87 | ||||
65. | Nishihara, Minoru | 19-Seiki no Cembalo Fukko. | BachZenshu | 11 | 88-100 | ||||
66. | Ichikawa, Shin'ichiro | Bach o torimaku Kenbangakki. | BachZenshu | 11 | 101-108 | ||||
67. | Aeba, Takao | 'Seimei' no Ongaku. | BachZenshu | 11 | 110-117 | ||||
68. | Takahashi, Hideo | Bach Esukisu. | BachZenshu | 11 | 118-126 | ||||
69. | Oshio, Takashi | Fudo to Bunka to Shinko to. | BachZenshu | 11 | 128-139 | ||||
70. | Murakami, Yoichiro | Oto no Minshuka. | BachZenshu | 11 | 140-151 | ||||
71. | Nakamura, Yujiro | Gensen to shite no Ongaku. Nietzsche. | BachZenshu | 11 | 152-163 | ||||
72. | Takashina, Shuji | Toshi to Kenchiku. | BachZenshu | 11 | 164-173 | ||||
73. | Higuchi, Ryuichi | Kyoikusha to shite no Bach. | BachZenshu | 11 | 174-186 | ||||
74. | Kokaji, Kunitaka | 'Clavier Renshukyokushu Dai-1-Bu' '6-tsu no Partita' ni tsuite. | BachZenshu | 11 | 188-196 [53-61] | ||||
75. | Ebata, Nobuaki | 'Furansu Kumikyoku' to 2tsu no 'Kumikyoku' ni tsuite. | BachZenshu | 11 | 196-205 [44-53] | ||||
76. | Ebata, Nobuaki | Igirisu Kumikyoku ni tsuite. | BachZenshu | 11 | 205-214 [35-44] | ||||
77. | Kokaji, Kunitaka | Kumikyoku ni tsuite. | BachZenshu | 11 | 214-215 [34-35] | ||||
78. | Ebata, Nobuaki | [Kaisetsu BWV 894]; Reinken no Trio Sonata no Bach ni yoru Henkyoku ni tsuite; [Kaisetsu BWV 965] | BachZenshu | 11 | 215-219 [30-34] | ||||
79. | Ebata, Nobuaki | 'Wilhelm Friedemann Bach no tame no Clavier Shokyokushu' ni tsuite; Hisseki no Kenkyu ni tsuite. | BachZenshu | 11 | 219-222 [27-30] | ||||
80. | Kokaji, Kunitaka | Furansu-fu Jokyoku Ro-Tancho BWV 831. | BachZenshu | 11 | 222-224 [25-27] | ||||
81. | Higuchi, Ryuichi | 4tsu no Duetto BWV 802-805 [in Clavierübung III]. | BachZenshu | 11 | 224-225 [24-25] | ||||
82. | Higuchi, Ryuichi | Invention (2-sei) to Sinfonia (3-sei) BWV 772-801. | BachZenshu | 11 | 224-231 [18-25] | ||||
83. | Higuchi, Ryuichi (ed.) | Chenbaro Kyoku I / Werke für Cembalo 1 / Music for harpsichord 1. | BachZenshu | 11 | 245p | ||||
84. | Higuchi, Ryuichi | Kantata no Shiki. | BachZenshu | 2 | 12-25 | ||||
85. | Dürr, Alfred | Bach no Koraru Kantata ni tsuite. | BachZenshu | 2 | 26-35 | ||||
86. | Kobayashi, Yoshitake | Bach no Hisseki o megutte: Weimar Jidai made. | BachZenshu | 2 | 36-53 | ||||
87. | Ishikawa, Yoichi | Monteverdi to Bach. | BachZenshu | 2 | 54-65 | ||||
88. | Holschneider, Andreas | Bach Enso no Kako to Genzai. | BachZenshu | 2 | 66-76 | ||||
89. | Koike, Hisako | Iesu to Shito tachi. | BachZenshu | 2 | 77-84 | ||||
90. | Kanazawa, Masakata | Johann Sebastian Bach to Watashi. | BachZenshu | 2 | 86-95 | ||||
91. | Fukatsu, Fumio | Boku no Naka no Kantata. | BachZenshu | 2 | 96-102 | ||||
92. | Takao, Toshikazu | Bach no Shukyosei. Gendai ni okeru sono Igi. | BachZenshu | 2 | 104-121 | ||||
93. | Nakamura, Yujiro | Shindo suru Mi. Sokuratesu kara Puraton e. | BachZenshu | 2 | 122-133 | ||||
94. | Takashina, Shuji | Mannerism. Fuan no Jidai no araware. | BachZenshu | 2 | 134-143 | ||||
95. | Nishihara, Minoru | Bach to Keizai Seikatsu. | BachZenshu | 2 | 144-158 | ||||
96. | Ishikawa, Yoichi | [Kantata Dai-44-Ban - Dai-46-Ban; Dai-70-Ban - Dai-78-Ban] | BachZenshu | 2 | 250-261, 294-297 [36-39, 72-83] | ||||
97. | Ebata, Nobuaki | [Kantata Dai-47-Ban - Dai-69-Ban.] | BachZenshu | 2 | 261-294 [39-72] | ||||
98. | Ebata, Nobuaki | Kotansai Dai-2-Nichi, Dai-3-Nichi no Pericope ni tsuite. | BachZenshu | 2 | 279 [54] | ||||
99. | Ebata, Nobuaki | 'Shoki' no Kyokai Kantata ni okeru pitch (Onko) ni tsuite. | BachZenshu | 2 | 284 [49] | ||||
100. | Higuchi, Ryuichi | [Kantata Dai-37-Ban - Dai-43-Ban.] | BachZenshu | 2 | 297-305 [28-36] | ||||
101. | Higuchi, Ryuichi (ed.) | Kyokai Kantata II / Kirchenkantaten 2 / Church cantatas. 2. | BachZenshu | 2 | 329p | ||||
102. | Isoyama, Tadashi | Jidai no Naka no Kantata. | BachZenshu | 3 | 12-25 | ||||
103. | Hofmann, Klaus | Weimar Jidai no Kantata Karenda. | BachZenshu | 3 | 26-37 | ||||
104. | Kobayashi, Yoshitake | Bach no Hisseki o megutte: Köthen Jidai kara Leipzig Jidai Shoki (1729) made. | BachZenshu | 3 | 38-60 | ||||
105. | Suzuki, Tokiko | Tengoku to Jigoku. | BachZenshu | 3 | 61-68 | ||||
106. | Sugiyama, Yoshimu | Uragawa kara mita Bach. | BachZenshu | 3 | 70-90 | ||||
107. | Tokuzen, Yoshikazu | Ruta-ha Seitoshugi no Bach: Rippo to Fukuin o megutte. | BachZenshu | 3 | 92-103 | ||||
108. | Kasahara, Kiyoshi | Bach, 1725-Nen Natsu. 'Matai Junankyoku' Sakkyoku Zen'ya. | BachZenshu | 3 | 104-119 | ||||
109. | Nakamura, Yujiro | Tamashii no Rhythm ron. Augustinus. | BachZenshu | 3 | 120-131 | ||||
110. | Takashina, Shuji | Taiko Shukyo Kaikaku to Taishu Kyoka. | BachZenshu | 3 | 132-141 | ||||
111. | Kikuchi, Yoshio | Bach no Ashiato. | BachZenshu | 3 | 142-155 | ||||
112. | Isoyama, Tadashi | Kantata Dai-79-Ban - Dai-117-Ban. | BachZenshu | 3 | 232-272 [29-69] | ||||
113. | Isoyama, Tadashi (ed.) | Kyokai kantata III / Kirchenkantaten 3 / Church cantatas 3. | BachZenshu | 3 | 298p | ||||
114. | Isoyama, Tadashi | Oruganisuto Bach. | BachZenshu | 9 | 12-37 | ||||
115. | Kobayashi, Yoshitake | Bach Orugan Sakuhin no Shiryo to Densho. | BachZenshu | 9 | 38-51 | ||||
116. | Suzuki, Masaaki | Bach to Orugan. | BachZenshu | 9 | 52-69 | ||||
117. | Hoshino, Hiromi | Gakki no Oh, Bach no Gakki. | BachZenshu | 9 | 70-81 | ||||
118. | Holschneider, Andreas | Archiv Production no Rekishi. | BachZenshu | 9 | 82-92 | ||||
119. | Ueda, Yoshiko | Bach o meguru Orugan. | BachZenshu | 9 | 93-100 | ||||
120. | Allison, John | Bach o hiku Simon Preston. | BachZenshu | 9 | 102-106 | ||||
121. | Tsuji, Hiroshi | Orugan o kataru. | BachZenshu | 9 | 107-114 | ||||
122. | Matsui, Naomi | Bach ni sodaterarete. | BachZenshu | 9 | 115-120 | ||||
123. | Osumi, Kinya | Bach to Josei. | BachZenshu | 9 | 160-180 | ||||
124. | Narumi, Fumio | [Passakaria, Torio, Aria, Kanzona, Alla breve, Pasutorare, Chiisana Wasei no Meiro] BWV 582-591. | BachZenshu | 9 | 182-184 [29-31] | ||||
125. | Narumi, Fumio | [Gensokyoku, Tokkata, Zensokyoku, Orugan Kyoku] BWV 561-572; [Fuga] BWV 574-581. | BachZenshu | 9 | 184-187 [26-29] | ||||
126. | Narumi, Fumio | [8-tsu no Sho-Zensokyoku to Fuga] BWV 553-560 (Gisaku) | BachZenshu | 9 | 187-188 [25-26] | ||||
127. | Narumi, Fumio | [Zensokyoku to Fuga, Gensokyoku to Fuga, Tokkata to Fuga] BWV 531-552. | BachZenshu | 9 | 188-193 [20-25] | ||||
128. | Narumi, Fumio | Torio Sonata (BWV 525-530) ni tsuite. | BachZenshu | 9 | 193-196 [17-20] | ||||
129. | Isoyama, Tadashi (ed.) | Orugan Kyoku I / Das Orgelwerk 1 / Music for organ 1. | BachZenshu | 9 | 209p | ||||
130. | Miyake, Yukio | Musica Reservata. | BachZenshu | 13 | 12-27 | ||||
131. | Wolff, Christoph | Leipzig ni okeru Bach no Shitsunai Gakkyoku. | BachZenshu | 13 | 28-41 | ||||
132. | Leisinger, Ulrich | Bach no Mubanso Violin oyobi Cello no tame no Sakuhin. | BachZenshu | 13 | 42-49 | ||||
133. | Hamada, Jiro | Bach, Lute, soshite Guitar. | BachZenshu | 13 | 50-63 | ||||
134. | Choki, Seiji | Hindemith to Bach. 20-Seiki Ongaku no Ethos. | BachZenshu | 13 | 64-76 | ||||
135. | Gunji, Sumi | Bach Jidai no Gakki. | BachZenshu | 13 | 77-84 | ||||
136. | Kimura, Bin | Bach no warai. | BachZenshu | 13 | 86-92 | ||||
137. | Yoshida, Susumu | Bach kara mananda mono. | BachZenshu | 13 | 93-103 | ||||
138. | Suzuki, Hidemi | Gendai no Bach. | BachZenshu | 13 | 104-113 | ||||
139. | Terakado, Ryo | Deai no Myo. | BachZenshu | 13 | 114-122 | ||||
140. | Fujishiro, Kouichi | Eisenach, soshite Weimar. | BachZenshu | 13 | 124-139 | ||||
141. | Agario, Shinya | Gakushi no Jidai. Chusei Doitsu no 'Ongakuka' to iu Shokugyo. | BachZenshu | 13 | 140-157 | ||||
142. | Nakamura, Yujiro | Gakukyo no Benshoho. Theodor Adorno. | BachZenshu | 13 | 158-169 | ||||
143. | Takashina, Shuji | Kotenshugi. Antei shita Chitsujokan e no Shiko. | BachZenshu | 13 | 170-179 | ||||
144. | Higuchi, Ryuichi | Cöthen no Sei to Zoku. | BachZenshu | 13 | 180-195 | ||||
145. | Miyake, Yukio | Torio Sonata ni tsuite. | BachZenshu | 13 | 197-201 [68-72] | ||||
146. | Miyake, Yukio | 6-kyoku no Furuto Sonata (BWV 1030-1035) ni tsuite. | BachZenshu | 13 | 201-207 [62-68] | ||||
147. | Miyake, Yukio | Viola da Gamba to Chenbaro no tame no Sonata (BWV 1027-1029) ni tsuite. | BachZenshu | 13 | 207-211 [58-62] | ||||
148. | Miyake, Yukio | [Kaisetsu: BWV 1020, Anh. 153, 1021-1026]. | BachZenshu | 13 | 211-216 [53-58] | ||||
149. | Miyake, Yukio | Violin to Chenbaro no tame no Sonata (BWV 1014-1019) ni tsuite. | BachZenshu | 13 | 216-226 [43-53] | ||||
150. | Miyake, Yukio | Mubanso Furuto no tame no Partita I-Tancho BWV 1013. | BachZenshu | 13 | 226-227 [42-43] | ||||
151. | Miyake, Yukio | Mubanso Cello Kumikyoku (BWV 1007-1012) ni tsuite. | BachZenshu | 13 | 227-235 [34-42] | ||||
152. | Miyake, Yukio | Mubanso Violin no tame no Sonata to Partita (BWV 1001-1006) ni tsuite. | BachZenshu | 13 | 235-242 [27-34] | ||||
153. | Miyake, Yukio | Shitsunaigakkyoku ni tsuite. | BachZenshu | 13 | 242-245 [24-27] | ||||
154. | Miyake, Yukio | Ryutokyoku ni tsuite. | BachZenshu | 13 | 245-251 [18-24] | ||||
155. | Miyake, Yukio (ed.) | Shitsunaigakkyoku / Kammermusik / Chamber music. | BachZenshu | 13 | 265p | ||||
156. | Higuchi, Ryuichi | Kantata no Shijin tachi. | BachZenshu | 4 | 12-25 | ||||
157. | Hofmann, Klaus | Göttingen Bach Kenkyujo no Rekishi: Shin Bach Zenshu Hassho no Chi. | BachZenshu | 4 | 26-37 | ||||
158. | Geck, Martin | Bach no Kantata ni okeru 'Kirisuto no Koe' Gakusho. | BachZenshu | 4 | 38-61 | ||||
159. | Kobayashi, Yoshitake | Bach no Hisseki o megutte. 1730-Nen Iko. | BachZenshu | 4 | 62-87 | ||||
160. | Melamed, Daniel R. | Bach no Kyokai Kantata ni okeru Motetto Yoshiki Gakusho. | BachZenshu | 4 | 88-96 | ||||
161. | Tanabe, Mikinosuke | Doitsu no Seido. | BachZenshu | 4 | 97-104 | ||||
162. | Tanabe, Hideki | Bach no koto. | BachZenshu | 4 | 106-114 | ||||
163. | Yomota, Inuhiko | Bach to Eiga. Sutorobu-Yuire 'Anna Magdalena Bach no Nikki' o megutte. | BachZenshu | 4 | 115-126 | ||||
164. | Nakamura, Yujiro | Kotori to no Taiwa. Ashiji no Francesco / Messian. | BachZenshu | 4 | 144-159 | ||||
165. | Takashina, Shuji | Shizen Shugi. | BachZenshu | 4 | 160-169 | ||||
166. | Ito, Tatsuhiko | Bach to 'Yujo Kinencho' no Dento. | BachZenshu | 4 | 170-184 | ||||
167. | Kato, Hiroko | [Kantata Dai-149-Ban - Dai-162-Ban] | BachZenshu | 4 | 270-281 [68-79] | ||||
168. | Ishikawa, Yoichi | [Kantata Dai-130-Ban - Dai-148-Ban] | BachZenshu | 4 | 281-299 [50-68] | ||||
169. | Ebata, Nobuaki | [Kantata Dai-119-Ban - Dai-129-Ban] | BachZenshu | 4 | 299-319 [30-50] | ||||
170. | Ebata, Nobuaki | Hosetsu: 'Kyu Bach Zenshu' ni yoru Kyokai Kantata no Bango ni tsuite. | BachZenshu | 4 | 314-315 [34-35] | ||||
171. | Higuchi, Ryuichi (ed.) | Kyokai kantata IV /Kirchenkantaten 4 / Church cantatas 4. | BachZenshu | 4 | 345p | ||||
172. | Higuchi, Ryuichi | Kizoku mo Shimin mo Nomin mo. Bach no Sezoku Kantata ga utsusu 18-Seiki Doitsu no Shakai to Seikatsu. | BachZenshu | 6 | 12-23 | ||||
173. | Horn, Wolfgang | Dresden Kyutei Gakudan to Bach. | BachZenshu | 6 | 24-35 | ||||
174. | Dadelsen, Georg von | Elbe Kahan no Hercules. Bach no Sezoku Kantata ni okeru Shinwa to Guui. | BachZenshu | 6 | 36-47 | ||||
175. | Hofmann, Klaus | Bach no Italia-go Kantata. | BachZenshu | 6 | 48-60 | ||||
176. | Suzuki, Tokiko | Hercules Shinwa. | BachZenshu | 6 | 61-68 | ||||
177. | Ogawa, Hideharu | Bach to no Deai. | BachZenshu | 6 | 70-84 | ||||
178. | Hara, Kenji | Shijo ni mureru Doke tachi, aruiwa Yutakasa no Kyohaku. | BachZenshu | 6 | 86-105 | ||||
179. | Takahashi, Tatsushi | Mainichi ga Shukusaijitsu, moshikuwa 'Esoragoto' no Nosonzo. 'Nomin Kantata' no Bijutsushi-teki Haikei. | BachZenshu | 6 | 106-121 | ||||
180. | Kato, Hiroko | 'Kohi Kantata' to Doitsu Kohi Jijo. | BachZenshu | 6 | 122-133 | ||||
181. | Salmen, Walter | Anhalt Cöthen Ko no Hoyochi Ongakuka. | BachZenshu | 6 | 134-141 | ||||
182. | Nakamura, Yujiro | 'Me to Te no Hito' to Ongaku. Leonardo da Vinci. | BachZenshu | 6 | 142-155 | ||||
183. | Takashina, Shuji | Soshoku to Ugoki. | BachZenshu | 6 | 156-165 | ||||
184. | Nishihara, Minoru | Bach no Kyutei Seikatsu. | BachZenshu | 6 | 166-176 | ||||
185. | Higuchi, Ryuichi | Sezoku Kantata. | BachZenshu | 6 | 220-236 [25-41] | ||||
186. | Higuchi, Ryuichi (ed.) | Sezoku Kantata / Weltliche Kantaten / Secular cantatas. | BachZenshu | 6 | 256p | ||||
187. | Higuchi, Ryuichi | Rekishi no naka no Junankyoku to Oratorio. | BachZenshu | 8 | 12-23 | ||||
188. | Glöckner, Andreas | Bach no ushinawareta Junankyoku ni tsuite. | BachZenshu | 8 | 24-33 | ||||
189. | Rempp, Frieder | Bach no 4-sei Koraru-shu o megutte. | BachZenshu | 8 | 34-49 | ||||
190. | Kimura, Sachiko | Mendelssohn ni yoru 'Matai Junankyoku' Saien -- Bach Fukko no Michinori. | BachZenshu | 8 | 50-68 | ||||
191. | Sato, Migaku | Iesu no Fukkatsu. | BachZenshu | 8 | 69-76 | ||||
192. | Awazu, Norio | Matai Junankyoku. | BachZenshu | 8 | 78-86 | ||||
193. | Tanno, Yumiko | Hoshi wa utau. Schütz, Bach o meguru Danso. | BachZenshu | 8 | 87-96 | ||||
194. | Ogawa, Akira | Iesu Junan Monogatari no Seiritsu to Shoso. | BachZenshu | 8 | 98-111 | ||||
195. | Ohara, Mayumi | Bach-ke no 'Kazoku no Shozo'. | BachZenshu | 8 | 112-121 | ||||
196. | Nakamura, Yujiro | Senritsu to Shakai Keiyaku. Rasseau no Ongakuron to sono Shuhen. | BachZenshu | 8 | 122-133 | ||||
197. | Takashina, Shuji | Kuno to Hoetsu. | BachZenshu | 8 | 134-143 | ||||
198. | Isoyama, Tadashi | Bach no Shikaku. Shikaku no Bach. | BachZenshu | 8 | 144-155 | ||||
199. | Ishikawa, Yoichi | Shukyoteki riito 'Schemelli kakyokushu' BWV 439-507 yori. | BachZenshu | 8 | 228-230 [59-61] | ||||
200. | Ebata, Nobuaki | 4sei no Koraru BWV 253-438 yori. | BachZenshu | 8 | 230-243 [46-59] | ||||
201. | Higuchi, Ryuichi | Fukkatsusai Oratorio 'Kitare, isoge, soshite hashire' BWV 249. | BachZenshu | 8 | 243-245 [44-46] | ||||
202. | Ishikawa, Yoichi | Kurisumasu Oratorio BWV 248. | BachZenshu | 8 | 245-251 [38-44] | ||||
203. | Higuchi, Ryuichi | Matai Junankyoku BWV 244. | BachZenshu | 8 | 251-263 [26-38] | ||||
204. | Higuchi, Ryuichi (ed.) | Misa to Junankyoku II / Messen und Passionen 2 / Masses and passions 2. | BachZenshu | 8 | 286p | ||||
205. | Miyake, Yukio | Kashaku naki Hitsuzensei - Orugan no tame no Koraru Henkyoku o megutte. | BachZenshu | 10 | 12-25 | ||||
206. | Schulze, Hans-Joachim | Bach no Orugan Koraru - Shiryo to Densho. | BachZenshu | 10 | 26-37 | ||||
207. | Zehnder, Jean-Claude | Bach no Orugan-yo Koraru Henkyoku. | BachZenshu | 10 | 38-55 | ||||
208. | Yokosaka, Yasuhiko | Bach to Sanbika - Gendai America no Sanbikashu ni miru Bach. | BachZenshu | 10 | 56-72 | ||||
209. | Koike, Hisako | Inori no Kozu. | BachZenshu | 10 | 73-80 | ||||
210. | Minagawa, Tatsuo | Bach wa Ogawa dewa nai. | BachZenshu | 10 | 82-89 | ||||
211. | Sakata, Hiroo | Orugan no Hanashi. | BachZenshu | 10 | 90-96 | ||||
212. | Katayama, Chikako | 'Chowasu' no Gainen o meguru Rekishiteki Tansaku. | BachZenshu | 10 | 98-123 | ||||
213. | Tanabe, Mikinosuke | Kanmuri no tsuita Fukuro: Shukyo kaikaku to Doitsu no Seido Naiso ni tsuite. | BachZenshu | 10 | 124-149 | ||||
214. | Ikegami, Jun'ichi | Zarathustra no Namida. | BachZenshu | 10 | 150-169 | ||||
215. | Nakamura, Yujiro | Seishin no Fuga: Roman shugi no Ongaku Bigaku to Tetsugaku. | BachZenshu | 10 | 170-181 | ||||
216. | Takashina, Shuji | Barokku no Bijutsu: Shiminkaiga. | BachZenshu | 10 | 182-191 | ||||
217. | Nishihara, Minoru | Bach no Shogai: 19-Seiki Kindai ni okeru Bach no Egakarekata. | BachZenshu | 10 | 192-206 | ||||
218. | Kokaji, Kunitaka | Neumeister Korarushu (BWV 1090-1120) ni tsuite. | BachZenshu | 10 | 208-218 [79-89] | ||||
219. | Narumi, Fumio | [Kaisetsu: BWV 620a, 1085, Anh.55, 535a, 545b, 131a, 1027a] | BachZenshu | 10 | 218-219 [78-79] | ||||
220. | Narumi, Fumio | Koraru Partita (BWV 766-771) ni tsuite. | BachZenshu | 10 | 219-221 [76-78] | ||||
