Bach Printed Music Database Search Result |
Series : ^BachZenshu$Your search has generated the following results ...
Max number of results shown : 300
Output sorted : serially (table)
Type | List | Author | Title[further info] | Series | Vol | No | Year | Pages | Status |
---|---|---|---|---|---|---|---|---|---|
1. | Isoyama, Tadashi | Ima, Bach no Kantata o. | BachZenshu | 1 | 12-23 | ||||
2. | Kobayashi, Yoshitake | Kantata no Saihakken to Juyo. | BachZenshu | 1 | 24-35 | ||||
3. | Dadelsen, Georg von | Bach no Seikatsu Isshukan. | BachZenshu | 1 | 36-44 | ||||
4. | Koike, Hisako | Iesu no Shogai. | BachZenshu | 1 | 45-52 | ||||
5. | Kato, Shuichi | Bach, Barokku, Bauhaus. | BachZenshu | 1 | 54-64 | ||||
6. | Kawai, Hayao | 'Tamashii' no Ongaku | BachZenshu | 1 | 65-71 | ||||
7. | Mochizuki, Michiaki | Gusha to Kantata. | BachZenshu | 1 | 72-78 | ||||
8. | Iyanaga, Nobumi | 'Rekishi no Naka' no Bach, 'Rekishi no Soto' no Bach. | BachZenshu | 1 | 80-105 | ||||
9. | Sato, Migaku | Seishogaku e no Maneki. Bach ni made tsuzuku Michi. | BachZenshu | 1 | 106-115 | ||||
10. | Nakamura, Yujiro | Kazu, Shukyo, Ongaku. Pythagoras. | BachZenshu | 1 | 116-125 | ||||
11. | Takashina, Shuji | Barokku towa nani ka. Hizunda Shinju ni utsuru mono. | BachZenshu | 1 | 126-135 | ||||
12. | Fujimoto, Itsuko | Bach to Kyokai. | BachZenshu | 1 | 136-145 | ||||
13. | Ikegami, Mariko | J. S. Bach Nenpu. | BachZenshu | 1 | 146-157 [144-155] | ||||
14. | Isoyama, Tadashi | Kantata Dai-1-Ban - Dai-36-Ban. | BachZenshu | 1 | 234-275 [26-67] | ||||
15. | Isoyama, Tadashi (ed.) | Kyokai Kantata I / Kirchenkantaten 1 / Church cantatas 1. | BachZenshu | 1 | 297p | ||||
16. | Higuchi, Ryuichi | Kantata no Shiki. | BachZenshu | 2 | 12-25 | ||||
17. | Dürr, Alfred | Bach no Koraru Kantata ni tsuite. | BachZenshu | 2 | 26-35 | ||||
18. | Kobayashi, Yoshitake | Bach no Hisseki o megutte: Weimar Jidai made. | BachZenshu | 2 | 36-53 | ||||
19. | Ishikawa, Yoichi | Monteverdi to Bach. | BachZenshu | 2 | 54-65 | ||||
20. | Holschneider, Andreas | Bach Enso no Kako to Genzai. | BachZenshu | 2 | 66-76 | ||||
21. | Koike, Hisako | Iesu to Shito tachi. | BachZenshu | 2 | 77-84 | ||||
22. | Kanazawa, Masakata | Johann Sebastian Bach to Watashi. | BachZenshu | 2 | 86-95 | ||||
23. | Fukatsu, Fumio | Boku no Naka no Kantata. | BachZenshu | 2 | 96-102 | ||||
24. | Takao, Toshikazu | Bach no Shukyosei. Gendai ni okeru sono Igi. | BachZenshu | 2 | 104-121 | ||||
25. | Nakamura, Yujiro | Shindo suru Mi. Sokuratesu kara Puraton e. | BachZenshu | 2 | 122-133 | ||||
26. | Takashina, Shuji | Mannerism. Fuan no Jidai no araware. | BachZenshu | 2 | 134-143 | ||||
27. | Nishihara, Minoru | Bach to Keizai Seikatsu. | BachZenshu | 2 | 144-158 | ||||
28. | Ishikawa, Yoichi | [Kantata Dai-44-Ban - Dai-46-Ban; Dai-70-Ban - Dai-78-Ban] | BachZenshu | 2 | 250-261, 294-297 [36-39, 72-83] | ||||
29. | Ebata, Nobuaki | [Kantata Dai-47-Ban - Dai-69-Ban.] | BachZenshu | 2 | 261-294 [39-72] | ||||
30. | Ebata, Nobuaki | Kotansai Dai-2-Nichi, Dai-3-Nichi no Pericope ni tsuite. | BachZenshu | 2 | 279 [54] | ||||
31. | Ebata, Nobuaki | 'Shoki' no Kyokai Kantata ni okeru pitch (Onko) ni tsuite. | BachZenshu | 2 | 284 [49] | ||||
32. | Higuchi, Ryuichi | [Kantata Dai-37-Ban - Dai-43-Ban.] | BachZenshu | 2 | 297-305 [28-36] | ||||
33. | Higuchi, Ryuichi (ed.) | Kyokai Kantata II / Kirchenkantaten 2 / Church cantatas. 2. | BachZenshu | 2 | 329p | ||||
34. | Isoyama, Tadashi | Jidai no Naka no Kantata. | BachZenshu | 3 | 12-25 | ||||
35. | Hofmann, Klaus | Weimar Jidai no Kantata Karenda. | BachZenshu | 3 | 26-37 | ||||
36. | Kobayashi, Yoshitake | Bach no Hisseki o megutte: Köthen Jidai kara Leipzig Jidai Shoki (1729) made. | BachZenshu | 3 | 38-60 | ||||
37. | Suzuki, Tokiko | Tengoku to Jigoku. | BachZenshu | 3 | 61-68 | ||||
38. | Sugiyama, Yoshimu | Uragawa kara mita Bach. | BachZenshu | 3 | 70-90 | ||||
39. | Tokuzen, Yoshikazu | Ruta-ha Seitoshugi no Bach: Rippo to Fukuin o megutte. | BachZenshu | 3 | 92-103 | ||||
40. | Kasahara, Kiyoshi | Bach, 1725-Nen Natsu. 'Matai Junankyoku' Sakkyoku Zen'ya. | BachZenshu | 3 | 104-119 | ||||
41. | Nakamura, Yujiro | Tamashii no Rhythm ron. Augustinus. | BachZenshu | 3 | 120-131 | ||||
42. | Takashina, Shuji | Taiko Shukyo Kaikaku to Taishu Kyoka. | BachZenshu | 3 | 132-141 | ||||
43. | Kikuchi, Yoshio | Bach no Ashiato. | BachZenshu | 3 | 142-155 | ||||
44. | Isoyama, Tadashi | Kantata Dai-79-Ban - Dai-117-Ban. | BachZenshu | 3 | 232-272 [29-69] | ||||
45. | Isoyama, Tadashi (ed.) | Kyokai kantata III / Kirchenkantaten 3 / Church cantatas 3. | BachZenshu | 3 | 298p | ||||
46. | Higuchi, Ryuichi | Kantata no Shijin tachi. | BachZenshu | 4 | 12-25 | ||||
47. | Hofmann, Klaus | Göttingen Bach Kenkyujo no Rekishi: Shin Bach Zenshu Hassho no Chi. | BachZenshu | 4 | 26-37 | ||||
48. | Geck, Martin | Bach no Kantata ni okeru 'Kirisuto no Koe' Gakusho. | BachZenshu | 4 | 38-61 | ||||
49. | Kobayashi, Yoshitake | Bach no Hisseki o megutte. 1730-Nen Iko. | BachZenshu | 4 | 62-87 | ||||
50. | Melamed, Daniel R. | Bach no Kyokai Kantata ni okeru Motetto Yoshiki Gakusho. | BachZenshu | 4 | 88-96 | ||||
51. | Tanabe, Mikinosuke | Doitsu no Seido. | BachZenshu | 4 | 97-104 | ||||
52. | Tanabe, Hideki | Bach no koto. | BachZenshu | 4 | 106-114 | ||||
53. | Yomota, Inuhiko | Bach to Eiga. Sutorobu-Yuire 'Anna Magdalena Bach no Nikki' o megutte. | BachZenshu | 4 | 115-126 | ||||
54. | Nakamura, Yujiro | Kotori to no Taiwa. Ashiji no Francesco / Messian. | BachZenshu | 4 | 144-159 | ||||
55. | Takashina, Shuji | Shizen Shugi. | BachZenshu | 4 | 160-169 | ||||
56. | Ito, Tatsuhiko | Bach to 'Yujo Kinencho' no Dento. | BachZenshu | 4 | 170-184 | ||||
57. | Kato, Hiroko | [Kantata Dai-149-Ban - Dai-162-Ban] | BachZenshu | 4 | 270-281 [68-79] | ||||
58. | Ishikawa, Yoichi | [Kantata Dai-130-Ban - Dai-148-Ban] | BachZenshu | 4 | 281-299 [50-68] | ||||
59. | Ebata, Nobuaki | [Kantata Dai-119-Ban - Dai-129-Ban] | BachZenshu | 4 | 299-319 [30-50] | ||||
60. | Ebata, Nobuaki | Hosetsu: 'Kyu Bach Zenshu' ni yoru Kyokai Kantata no Bango ni tsuite. | BachZenshu | 4 | 314-315 [34-35] | ||||
61. | Higuchi, Ryuichi (ed.) | Kyokai kantata IV /Kirchenkantaten 4 / Church cantatas 4. | BachZenshu | 4 | 345p | ||||
62. | Isoyama, Tadashi | Record - CD ni yoru Kantata Enso-shi. | BachZenshu | 5 | 12-25 | ||||
63. | Schulze, Hans-Joachim | Leipzig Bach-Archiv. | BachZenshu | 5 | 26-35 | ||||
64. | Krummacher, Friedhelm | Hatten no Dankai: Bach no Kantata ni okeru Gassho Gakusho ni tsuite. | BachZenshu | 5 | 36-53 | ||||
65. | Kobayashi, Yoshitake | Bach no gosenshi. | BachZenshu | 5 | 54-68 | ||||
66. | Sato, Migaku | Shinyaku Seisho no Sugata. | BachZenshu | 5 | 69-76 | ||||
67. | Hosokawa, Toshio | Watashi to Bach, watashi to Europe. | BachZenshu | 5 | 78-88 | ||||
68. | Isozaki, Arata | Enso Kukan ga kawatte iku. | BachZenshu | 5 | 89-96 | ||||
69. | Sekine, Toshiko | Kogaku Enso no Keifu. | BachZenshu | 5 | 98-119 | ||||
70. | Koike, Hisako | Shi no Neiro: 'Shi no Buto' o megutte. | BachZenshu | 5 | 120-139 | ||||
71. | Nakamura, Yujiro | 'Shinkyoku' no Sekaizo to Ongaku: Dante [Seishin no Fuga] | BachZenshu | 5 | 140-151 | ||||
72. | Takashina, Shuji | Hikari to Yami [Barokku no Bijutsu] | BachZenshu | 5 | 152-161 | ||||
73. | Narumi, Fumio | Ensoka to shite no Bach. | BachZenshu | 5 | 162-176 | ||||
74. | Isoyama, Tadashi | Kantata Dai-163-Ban - Dai-199-Ban. | BachZenshu | 5 | 244-277 [28-61] | ||||
75. | Isoyama, Tadashi (ed.) | Kyokai Kantata V / Kirchenkantaten 5 / Church cantatas 5. | BachZenshu | 5 | 301p | ||||
76. | Higuchi, Ryuichi | Kizoku mo Shimin mo Nomin mo. Bach no Sezoku Kantata ga utsusu 18-Seiki Doitsu no Shakai to Seikatsu. | BachZenshu | 6 | 12-23 | ||||
77. | Horn, Wolfgang | Dresden Kyutei Gakudan to Bach. | BachZenshu | 6 | 24-35 | ||||
78. | Dadelsen, Georg von | Elbe Kahan no Hercules. Bach no Sezoku Kantata ni okeru Shinwa to Guui. | BachZenshu | 6 | 36-47 | ||||
79. | Hofmann, Klaus | Bach no Italia-go Kantata. | BachZenshu | 6 | 48-60 | ||||
80. | Suzuki, Tokiko | Hercules Shinwa. | BachZenshu | 6 | 61-68 | ||||
81. | Ogawa, Hideharu | Bach to no Deai. | BachZenshu | 6 | 70-84 | ||||
82. | Hara, Kenji | Shijo ni mureru Doke tachi, aruiwa Yutakasa no Kyohaku. | BachZenshu | 6 | 86-105 | ||||
83. | Takahashi, Tatsushi | Mainichi ga Shukusaijitsu, moshikuwa 'Esoragoto' no Nosonzo. 'Nomin Kantata' no Bijutsushi-teki Haikei. | BachZenshu | 6 | 106-121 | ||||
84. | Kato, Hiroko | 'Kohi Kantata' to Doitsu Kohi Jijo. | BachZenshu | 6 | 122-133 | ||||
85. | Salmen, Walter | Anhalt Cöthen Ko no Hoyochi Ongakuka. | BachZenshu | 6 | 134-141 | ||||
86. | Nakamura, Yujiro | 'Me to Te no Hito' to Ongaku. Leonardo da Vinci. | BachZenshu | 6 | 142-155 | ||||
87. | Takashina, Shuji | Soshoku to Ugoki. | BachZenshu | 6 | 156-165 | ||||
88. | Nishihara, Minoru | Bach no Kyutei Seikatsu. | BachZenshu | 6 | 166-176 | ||||
89. | Higuchi, Ryuichi | Sezoku Kantata. | BachZenshu | 6 | 220-236 [25-41] | ||||
90. | Higuchi, Ryuichi (ed.) | Sezoku Kantata / Weltliche Kantaten / Secular cantatas. | BachZenshu | 6 | 256p | ||||
91. | Miyake, Yukio | Ongaku no Shujiho. | BachZenshu | 7 | 12-23 | ||||
92. | Schulze, Hans-Joachim | Bach no Motetto o meguru Kosatsu: Seiritsushi, Kashi to Keishiki, Enso no Dento. | BachZenshu | 7 | 24-33 | ||||
93. | Kobayashi, Yoshitake | Bach ni yoru Junankyoku Joen ni tsuite. | BachZenshu | 7 | 34-47 | ||||
94. | Yamazaki, Taro | Doitsu-teki towa nani ka: Spitta no 'Bach-den' o megutte. | BachZenshu | 7 | 48-65 | ||||
95. | Sumikura, Ichiro | 'Ro-Tancho Misa' saiko. | BachZenshu | 7 | 66-76 | ||||
96. | Koike, Hisako | Iesu no Junan. | BachZenshu | 7 | 77-84 | ||||
97. | Nakajima, Yuji | Bach ni Seishin no ayumi o. Uchu no Chitsujo o mita Hesse. | BachZenshu | 7 | 86-93 | ||||
98. | Sanko, Nagaharu | Bach wa Ongaku no Sansukuritto. | BachZenshu | 7 | 94-100 | ||||
99. | Wakakuwa, Midori | Kaiga ni arawareta 'Ieru Junan' no sugata: Catholic to Protestant. | BachZenshu | 7 | 102-115 | ||||
100. | Takayama, Hiroshi | Maniera-Richeruka-ta: Bach no 'Barokku' ni tsuite. | BachZenshu | 7 | 116-127 | ||||
101. | Nakamura, Yujiro | Fuhenteki Harmony o koete. Dekaruto no Ongakuron to sono Shuhen. | BachZenshu | 7 | 128-141 | ||||
102. | Takashina, Shuji | Chooetsusei to Shinpisei. | BachZenshu | 7 | 142-151 | ||||
103. | Ebata, Nobuaki | Tsuneni Mikansei. Leipzig Jidai no Bach no Shigoto. | BachZenshu | 7 | 152-167 | ||||
104. | Miyake, Yukio | Yohane Junankyoku BWV 245. | BachZenshu | 7 | 198-211 [58-71] | ||||
105. | Fujimoto, Itsuko | Manifikato Ni-Chocho BWV 243. | BachZenshu | 7 | 211-215 [54-58] | ||||
106. | Fujimoto, Itsuko | Shomisakyoku ni tsuite; Sho-Misakyoku ni ten'yo sareta Genkyoku; [Kaisetsu] BWV 233-236. | BachZenshu | 7 | 215-219 [50-54] | ||||
107. | Tsuchida, Eizaburo | Misakyoku Ro-Tancho BWV 232. | BachZenshu | 7 | 219-239 [30-50] | ||||
108. | Kato, Hiroko | Motetto ni tsuite; Bach no Motetton ni tsuite; [Kaisetsu] BWV 225-230, 231, Anh.159, 118b [sic]. | BachZenshu | 7 | 239-247 [22-30] | ||||
109. | Miyake, Yukio (ed.) | Misakyoku, Junankyoku I / Messen und Passionen 1 / Masses and passions 1. | BachZenshu | 7 | 265p | ||||
110. | Higuchi, Ryuichi | Rekishi no naka no Junankyoku to Oratorio. | BachZenshu | 8 | 12-23 | ||||
111. | Glöckner, Andreas | Bach no ushinawareta Junankyoku ni tsuite. | BachZenshu | 8 | 24-33 | ||||
112. | Rempp, Frieder | Bach no 4-sei Koraru-shu o megutte. | BachZenshu | 8 | 34-49 | ||||
113. | Kimura, Sachiko | Mendelssohn ni yoru 'Matai Junankyoku' Saien -- Bach Fukko no Michinori. | BachZenshu | 8 | 50-68 | ||||
114. | Sato, Migaku | Iesu no Fukkatsu. | BachZenshu | 8 | 69-76 | ||||
115. | Awazu, Norio | Matai Junankyoku. | BachZenshu | 8 | 78-86 | ||||
116. | Tanno, Yumiko | Hoshi wa utau. Schütz, Bach o meguru Danso. | BachZenshu | 8 | 87-96 | ||||
117. | Ogawa, Akira | Iesu Junan Monogatari no Seiritsu to Shoso. | BachZenshu | 8 | 98-111 | ||||
118. | Ohara, Mayumi | Bach-ke no 'Kazoku no Shozo'. | BachZenshu | 8 | 112-121 | ||||
119. | Nakamura, Yujiro | Senritsu to Shakai Keiyaku. Rasseau no Ongakuron to sono Shuhen. | BachZenshu | 8 | 122-133 | ||||
120. | Takashina, Shuji | Kuno to Hoetsu. | BachZenshu | 8 | 134-143 | ||||
121. | Isoyama, Tadashi | Bach no Shikaku. Shikaku no Bach. | BachZenshu | 8 | 144-155 | ||||
122. | Ishikawa, Yoichi | Shukyoteki riito 'Schemelli kakyokushu' BWV 439-507 yori. | BachZenshu | 8 | 228-230 [59-61] | ||||
123. | Ebata, Nobuaki | 4sei no Koraru BWV 253-438 yori. | BachZenshu | 8 | 230-243 [46-59] | ||||
124. | Higuchi, Ryuichi | Fukkatsusai Oratorio 'Kitare, isoge, soshite hashire' BWV 249. | BachZenshu | 8 | 243-245 [44-46] | ||||
125. | Ishikawa, Yoichi | Kurisumasu Oratorio BWV 248. | BachZenshu | 8 | 245-251 [38-44] | ||||
126. | Higuchi, Ryuichi | Matai Junankyoku BWV 244. | BachZenshu | 8 | 251-263 [26-38] | ||||
127. | Higuchi, Ryuichi (ed.) | Misa to Junankyoku II / Messen und Passionen 2 / Masses and passions 2. | BachZenshu | 8 | 286p | ||||
128. | Isoyama, Tadashi | Oruganisuto Bach. | BachZenshu | 9 | 12-37 | ||||
129. | Kobayashi, Yoshitake | Bach Orugan Sakuhin no Shiryo to Densho. | BachZenshu | 9 | 38-51 | ||||
130. | Suzuki, Masaaki | Bach to Orugan. | BachZenshu | 9 | 52-69 | ||||
131. | Hoshino, Hiromi | Gakki no Oh, Bach no Gakki. | BachZenshu | 9 | 70-81 | ||||
132. | Holschneider, Andreas | Archiv Production no Rekishi. | BachZenshu | 9 | 82-92 | ||||
133. | Ueda, Yoshiko | Bach o meguru Orugan. | BachZenshu | 9 | 93-100 | ||||
134. | Allison, John | Bach o hiku Simon Preston. | BachZenshu | 9 | 102-106 | ||||
135. | Tsuji, Hiroshi | Orugan o kataru. | BachZenshu | 9 | 107-114 | ||||
136. | Matsui, Naomi | Bach ni sodaterarete. | BachZenshu | 9 | 115-120 | ||||
137. | Osumi, Kinya | Bach to Josei. | BachZenshu | 9 | 160-180 | ||||
138. | Narumi, Fumio | [Passakaria, Torio, Aria, Kanzona, Alla breve, Pasutorare, Chiisana Wasei no Meiro] BWV 582-591. | BachZenshu | 9 | 182-184 [29-31] | ||||
139. | Narumi, Fumio | [Gensokyoku, Tokkata, Zensokyoku, Orugan Kyoku] BWV 561-572; [Fuga] BWV 574-581. | BachZenshu | 9 | 184-187 [26-29] | ||||
140. | Narumi, Fumio | [8-tsu no Sho-Zensokyoku to Fuga] BWV 553-560 (Gisaku) | BachZenshu | 9 | 187-188 [25-26] | ||||
141. | Narumi, Fumio | [Zensokyoku to Fuga, Gensokyoku to Fuga, Tokkata to Fuga] BWV 531-552. | BachZenshu | 9 | 188-193 [20-25] | ||||
142. | Narumi, Fumio | Torio Sonata (BWV 525-530) ni tsuite. | BachZenshu | 9 | 193-196 [17-20] | ||||
143. | Isoyama, Tadashi (ed.) | Orugan Kyoku I / Das Orgelwerk 1 / Music for organ 1. | BachZenshu | 9 | 209p | ||||
144. | Miyake, Yukio | Kashaku naki Hitsuzensei - Orugan no tame no Koraru Henkyoku o megutte. | BachZenshu | 10 | 12-25 | ||||
145. | Schulze, Hans-Joachim | Bach no Orugan Koraru - Shiryo to Densho. | BachZenshu | 10 | 26-37 | ||||
146. | Zehnder, Jean-Claude | Bach no Orugan-yo Koraru Henkyoku. | BachZenshu | 10 | 38-55 | ||||
147. | Yokosaka, Yasuhiko | Bach to Sanbika - Gendai America no Sanbikashu ni miru Bach. | BachZenshu | 10 | 56-72 | ||||
148. | Koike, Hisako | Inori no Kozu. | BachZenshu | 10 | 73-80 | ||||
149. | Minagawa, Tatsuo | Bach wa Ogawa dewa nai. | BachZenshu | 10 | 82-89 | ||||
150. | Sakata, Hiroo | Orugan no Hanashi. | BachZenshu | 10 | 90-96 | ||||
151. | Katayama, Chikako | 'Chowasu' no Gainen o meguru Rekishiteki Tansaku. | BachZenshu | 10 | 98-123 | ||||
152. | Tanabe, Mikinosuke | Kanmuri no tsuita Fukuro: Shukyo kaikaku to Doitsu no Seido Naiso ni tsuite. | BachZenshu | 10 | 124-149 | ||||
153. | Ikegami, Jun'ichi | Zarathustra no Namida. | BachZenshu | 10 | 150-169 | ||||
154. | Nakamura, Yujiro | Seishin no Fuga: Roman shugi no Ongaku Bigaku to Tetsugaku. | BachZenshu | 10 | 170-181 | ||||
155. | Takashina, Shuji | Barokku no Bijutsu: Shiminkaiga. | BachZenshu | 10 | 182-191 | ||||
156. | Nishihara, Minoru | Bach no Shogai: 19-Seiki Kindai ni okeru Bach no Egakarekata. | BachZenshu | 10 | 192-206 | ||||
157. | Kokaji, Kunitaka | Neumeister Korarushu (BWV 1090-1120) ni tsuite. | BachZenshu | 10 | 208-218 [79-89] | ||||
158. | Narumi, Fumio | [Kaisetsu: BWV 620a, 1085, Anh.55, 535a, 545b, 131a, 1027a] | BachZenshu | 10 | 218-219 [78-79] | ||||
159. | Narumi, Fumio | Koraru Partita (BWV 766-771) ni tsuite. | BachZenshu | 10 | 219-221 [76-78] | ||||
160. | Narumi, Fumio | Kirnberger Korarushu (BWV 690-713) ni tsuite; 27 no Koraru Henkyoku (BWV 714-740) ni tsuite; 25 no Koraru Henkyoku (BWV 741-765) ni tsuite. | BachZenshu | 10 | 221-234 [63-76] | ||||
161. | Narumi, Fumio | Kobetsu ni Densho sareru Orugan Korarugun. | BachZenshu | 10 | 234 [63] | ||||
162. | Osumi, Kinya | 'Clavier Renshukyokushu Dai-3-Bu' yori Koraru Henkyoku (BWV 669-689) ni tsuite. | BachZenshu | 10 | 234-242 [55-63] | ||||
163. | Osumi, Kinya | 18 no Korarushu (BWV 651-668) ni tsuite. | BachZenshu | 10 | 242-250 [47-55] | ||||
164. | Osumi, Kinya | Schübler Korarushu (BWV 645-650) ni tsuite. | BachZenshu | 10 | 250-253 [44-47] | ||||
165. | Miyake, Yukio | Orugan Shokyokushu (BWV 599-644) ni tsuite. | BachZenshu | 10 | 253-270 [27-44] | ||||
166. | Miyake, Yukio | Orugan Kyosokyoku (henkyoku) ni tsuite. | BachZenshu | 10 | 270-273 [24-27] | ||||
167. | Miyake, Yukio (ed.) | Orugan Kyoku II / Das Orgelwerk 2 / Music for organ 2. | BachZenshu | 10 | 293p | ||||
168. | Higuchi, Ryuichi | Orpheus o koete. Bach to Klavier o meguru kosatsu. | BachZenshu | 11 | 12-27 | ||||
169. | Dürr, Alfred | Bach e no Michi. Watashi no Baai. | BachZenshu | 11 | 28-39 | ||||
170. | Wolff, Christoph | Bach no Klavier Renshukyokushuu Shiriizu. | BachZenshu | 11 | 40-53 | ||||
171. | Ebata, Nobuaki | Klavier kumikyoku no Rekishi to Bach. | BachZenshu | 11 | 54-67 | ||||
172. | Kokaji, Kunitaka | France Gendai Ongaku to Bach. | BachZenshu | 11 | 68-77 | ||||
173. | Watanabe, Yoshio | Lüneburg no Bach to Clavichord. | BachZenshu | 11 | 78-87 | ||||
174. | Nishihara, Minoru | 19-Seiki no Cembalo Fukko. | BachZenshu | 11 | 88-100 | ||||
175. | Ichikawa, Shin'ichiro | Bach o torimaku Kenbangakki. | BachZenshu | 11 | 101-108 | ||||
176. | Aeba, Takao | 'Seimei' no Ongaku. | BachZenshu | 11 | 110-117 | ||||
177. | Takahashi, Hideo | Bach Esukisu. | BachZenshu | 11 | 118-126 | ||||
178. | Oshio, Takashi | Fudo to Bunka to Shinko to. | BachZenshu | 11 | 128-139 | ||||
179. | Murakami, Yoichiro | Oto no Minshuka. | BachZenshu | 11 | 140-151 | ||||
180. | Nakamura, Yujiro | Gensen to shite no Ongaku. Nietzsche. | BachZenshu | 11 | 152-163 | ||||
181. | Takashina, Shuji | Toshi to Kenchiku. | BachZenshu | 11 | 164-173 | ||||
182. | Higuchi, Ryuichi | Kyoikusha to shite no Bach. | BachZenshu | 11 | 174-186 | ||||
183. | Kokaji, Kunitaka | 'Clavier Renshukyokushu Dai-1-Bu' '6-tsu no Partita' ni tsuite. | BachZenshu | 11 | 188-196 [53-61] | ||||
184. | Ebata, Nobuaki | 'Furansu Kumikyoku' to 2tsu no 'Kumikyoku' ni tsuite. | BachZenshu | 11 | 196-205 [44-53] | ||||
185. | Ebata, Nobuaki | Igirisu Kumikyoku ni tsuite. | BachZenshu | 11 | 205-214 [35-44] | ||||
186. | Kokaji, Kunitaka | Kumikyoku ni tsuite. | BachZenshu | 11 | 214-215 [34-35] | ||||
187. | Ebata, Nobuaki | [Kaisetsu BWV 894]; Reinken no Trio Sonata no Bach ni yoru Henkyoku ni tsuite; [Kaisetsu BWV 965] | BachZenshu | 11 | 215-219 [30-34] | ||||
188. | Ebata, Nobuaki | 'Wilhelm Friedemann Bach no tame no Clavier Shokyokushu' ni tsuite; Hisseki no Kenkyu ni tsuite. | BachZenshu | 11 | 219-222 [27-30] | ||||
189. | Kokaji, Kunitaka | Furansu-fu Jokyoku Ro-Tancho BWV 831. | BachZenshu | 11 | 222-224 [25-27] | ||||
190. | Higuchi, Ryuichi | 4tsu no Duetto BWV 802-805 [in Clavierübung III]. | BachZenshu | 11 | 224-225 [24-25] | ||||
191. | Higuchi, Ryuichi | Invention (2-sei) to Sinfonia (3-sei) BWV 772-801. | BachZenshu | 11 | 224-231 [18-25] | ||||
192. | Higuchi, Ryuichi (ed.) | Chenbaro Kyoku I / Werke für Cembalo 1 / Music for harpsichord 1. | BachZenshu | 11 | 245p | ||||
193. | Isoyama, Tadashi | Sozosei to Kyoiku: Bach no Clavier Ongaku. | BachZenshu | 12 | 12-27 | ||||
194. | Tokawa, Seiichi | Bach to 'Heikinritsu'. | BachZenshu | 12 | 28-49 | ||||
195. | Hill, Robert | Nidan Kenban no Tankyu: 'Goldberg Hensokyoku' no Haikei. | BachZenshu | 12 | 50-63 | ||||
196. | Tomita, Yo | 'London Jihitsufu' to 'Heikinritsu Clavier Kyokushu'. | BachZenshu | 12 | 64-83 | ||||
197. | Watanabe, Yoshio | 'Bach no Cembalo' o motomeru Tabi | BachZenshu | 12 | 84-100 | ||||
198. | Sasaki, Chikara | Bach no Ongaku to Sugaku. | BachZenshu | 12 | 101-108 | ||||
199. | Sonoda, Takahiro | Bach o shirukoto. | BachZenshu | 12 | 110-122 | ||||
200. | Kumamoto, Mari | Watashi no Bach Monogatari. | BachZenshu | 12 | 123-128 | ||||
201. | Sasaki, Ken'ichi | Bach - Boileau - Kant. | BachZenshu | 12 | 130-143 | ||||
202. | Kobayashi, Yoshitake | Bach to Kaiga. | BachZenshu | 12 | 182-199 | ||||
203. | Isoyama, Tadashi | Goldberg Hensokyoku BWV 988. | BachZenshu | 12 | 201-205 [36-40] | ||||
204. | Isoyama, Tadashi | Kyosokyoku Ni-Chocho BWV 972; Aria to Henso I-Tancho BWV 989; Kapuriccho 'Saiai no ani no Tabidachi ni yosete' BWV 992; Applicatio (Unshi Renshukyoku) Ha-Chocho BWV 994. | BachZenshu | 12 | 205-207 [34-36] | ||||
205. | Isoyama, Tadashi | Itaria Kyosokyoku He-Chocho BWV 971. | BachZenshu | 12 | 207-208 [33-34] | ||||
206. | Isoyama, Tadashi | [Sho-zensokyoku] BWV 924-931, 933-938, 939-943, [Zensokyoku to fugetta] BWV 901, 902; [Gensokyoku to fuga] BWV 903, 904, 906. | BachZenshu | 12 | 208-212 [29-33] | ||||
207. | Isoyama, Tadashi | 7-tsu no Tokkata ni tsuite. | BachZenshu | 12 | 212-215 [26-29] | ||||
208. | Isoyama, Tadashi | Heikinritsu Clavier Kyokushu Dai-1-Kan BWV 846-869; Heikinritsu Clavier Kyokushu Dai-2-Kan BWV 870-893. | BachZenshu | 12 | 215-223 [18-26] | ||||
209. | Isoyama, Tadashi (ed.) | Chenbaro Kyoku II / Werke für Cembalo 2 / Music for harpsichord 2. | BachZenshu | 12 | 237p | ||||
210. | Miyake, Yukio | Musica Reservata. | BachZenshu | 13 | 12-27 | ||||
211. | Wolff, Christoph | Leipzig ni okeru Bach no Shitsunai Gakkyoku. | BachZenshu | 13 | 28-41 | ||||
212. | Leisinger, Ulrich | Bach no Mubanso Violin oyobi Cello no tame no Sakuhin. | BachZenshu | 13 | 42-49 | ||||
213. | Hamada, Jiro | Bach, Lute, soshite Guitar. | BachZenshu | 13 | 50-63 | ||||
214. | Choki, Seiji | Hindemith to Bach. 20-Seiki Ongaku no Ethos. | BachZenshu | 13 | 64-76 | ||||
215. | Gunji, Sumi | Bach Jidai no Gakki. | BachZenshu | 13 | 77-84 | ||||
216. | Kimura, Bin | Bach no warai. | BachZenshu | 13 | 86-92 | ||||
217. | Yoshida, Susumu | Bach kara mananda mono. | BachZenshu | 13 | 93-103 | ||||
218. | Suzuki, Hidemi | Gendai no Bach. | BachZenshu | 13 | 104-113 | ||||
219. | Terakado, Ryo | Deai no Myo. | BachZenshu | 13 | 114-122 | ||||
