Bach Printed Music Database Listing of Journal Contents |
Series : BulYamagataUEducSci
Author | Title | Series | Vol | No | Year | Pages | NB |
---|---|---|---|---|---|---|---|
Kohno, Yoshiharu | J.S. Bach Mubanso Violin no tame no Sonata Dai-1-Ban To-Tancho BWV 1001 no Soho Kenkyu. | BulYamagataUEducSci | 11 | 4 | Jan 1997 | 57-76 | |
Kohno, Yoshiharu | J.S. Bach Mubanso Violin no tame no Partita Dai-1-Ban Ro-Tancho BWV 1002 no Soho Kenkyu. | BulYamagataUEducSci | 12 | 1 | Jan 1998 | 43-65 | |
Kohno, Yoshiharu | J.S. Bach Mubanso Violin no tame no Sonata Dai-2-Ban I-Tancho BWV 1003 no Soho Kenkyu. | BulYamagataUEducSci | 12 | 2 | Jan 1999 | 151-176 | |
Kohno, Yoshiharu | J.S. Bach Mubanso Violin no tame no Partita Dai-2-Ban Ni-Tancho BWV 1004 no Soho Kenkyu. | BulYamagataUEducSci | 12 | 3 | Feb 2000 | 323-356 | |
Kohno, Yoshiharu | J.S. Bach Mubanso Violin no tame no Sonata Dai-3-Ban Ha-Chocho BWV 1005 no Soho Kenkyu. | BulYamagataUEducSci | 13 | 1 | Feb 2002 | 31-66 | |
Kohno, Yoshiharu | J.S. Bach Mubanso Violin no tame no Partita Dai-3-Ban Ho-Chocho BWV 1006 no Soho Kenkyu. | BulYamagataUEducSci | 13 | 2 | Feb 2003 | 95-126 |
6 matches.
Search took 0.984s cpu time (0.031s in system), 63220 records per second.