Bach Printed Music Database Listing of Journal Contents |
Series : CambridgeStudMTheoryAnalysis
Author | Title | Series | Vol | No | Year | Pages | NB |
---|---|---|---|---|---|---|---|
Rothfarb, Lee A. | Introduction. | CambridgeStudMTheoryAnalysis | 2 | 1991 | 1-33 | ||
Kurth, Ernst | Grundlagen des linearen Kontrapunkts (Foundations of linear counterpoint). | CambridgeStudMTheoryAnalysis | 2 | 1991 | 35-95 | ||
Rothfarb, Lee A. | Ernst Kurth: Selected writings. | CambridgeStudMTheoryAnalysis | 2 | 1991 | xvii, 235p | ||
Schenker, Heinrich; Siegel, Hedi | The organic nature of fugue as demonstrated in the C minor fugue from Bach's Well-tempered clavier, book I. | CambridgeStudMTheoryAnalysis | 8 | 1996 | 31-54 | ||
Schenker, Heinrich | The sarabande of Bach's suite no 3. for solo violoncello [BWV 1009]. | CambridgeStudMTheoryAnalysis | 8 | 1996 | 55-58 | ||
Rothgeb, John; Schenker, Heinrich | A counter-example: Max Reger's variatons and fugue on a theme by Bach, op. 81, for piano. | CambridgeStudMTheoryAnalysis | 8 | 1996 | 106-117 | ||
Schenker, Heinrich | The masterwork in music: A yearbook. II (1926). | CambridgeStudMTheoryAnalysis | 8 | 1996 | xvii, 133p |
7 matches.
Search took 0.937s cpu time (0.046s in system), 66391 records per second.