Bach Printed Music Database Listing of Journal Contents |
Series : ComputerMJ
Author | Title | Series | Vol | No | Year | Pages | NB |
---|---|---|---|---|---|---|---|
Carlos, Wendy | Tuning: At the crossroads. | ComputerMJ | 11 | 1 | 1987 | 29-43 | |
Ebcioglu, Kemal | An Expert System for Harmonizing Four-part Chorales. | ComputerMJ | 12 | 3 | Fall 1988 | 43-51 | |
Witten, Ian H.; Manzara, Leonard C.; Conklin, Darrell | Comparing human and computational models of music prediction. | ComputerMJ | 18 | 1 | Spring 1994 | 70-80 | |
Taube, Heinrich | Automatic Tonal Analysis: Toward the Implementation of a Music Theory Workbench. | ComputerMJ | 23 | 4 | Winter 1999 | 18-32 | |
Burton, Anthony R.; Vladimirova, Tanya | Generation of Musical Sequences with Genetic Techniques. | ComputerMJ | 23 | 4 | Winter 1999 | 59-73 | |
Giraud, Mathieu; Groult, Richard; Leguy, Emmanuel; Levé, Florence | Computational fugue analysis. | ComputerMJ | 39 | 2 | Summer 2015 | 77-96 | |
Wassermann, Gilbert; Glickman, Mark | Automated harmonization of bass lines from Bach chorales: A hybrid approach. | ComputerMJ | 43 | 2-3 | Summer-Fall 2019 | 142-157 |
7 matches.
Search took 1s cpu time (0.046s in system), 62209 records per second.