Bach Printed Music Database Listing of Journal Contents |
Series : ComputingMcol
Author | Title | Series | Vol | No | Year | Pages | NB |
---|---|---|---|---|---|---|---|
Tomita, Yo | Bach, The Font: inline Music Graphics for Databases and Spreadsheets. | ComputingMcol | 9 | 1993-94 | 61-64 | ||
Halperin, David | The MasterPiece Data Collection. | ComputingMcol | 10 | 1995-96 | 209-210 | ||
Stainton, Murray; Thompson, William Forde | Using 'Humdrum' to Analyze Melodic Structure: An Assessment of Narmour's Implication-Realization Model. | ComputingMcol | 10 | 1995-96 | 24-33 | ||
Rasmussen, Steven C. | Modality vs. Tonality in Bach's Chorale Harmonizations. | ComputingMcol | 10 | 1995-96 | 49-58 | ||
Hornel, Dominik | A multi-scale neural-network model for learning and reproducing chorale variations. | ComputingMcol | 11 | 1998 | 141-157 | ||
Kranenburg, Peter van | Assessing Disputed Attributions for Organ Fugues in the J. S. Bach Catalogue. | ComputingMcol | 15 | 2007-08 | 72-75 |
6 matches.
Search took 0.968s cpu time (0.031s in system), 64265 records per second.