Bach Printed Music Database Listing of Journal Contents |
Series : MGG2(Personen)
Author | Title | Series | Vol | No | Year | Pages | NB |
---|---|---|---|---|---|---|---|
Wollny, Peter | Bach (Familie). | MGG2(Personen) | 1 | 1999 | 1273-1311 | ||
Wagner, Günther; Leisinger, Ulrich | Bach, Carl Philipp emanuel (46). | MGG2(Personen) | 1 | 1999 | 1312-1358 | ||
Warburton, Ernest | Bach, Johann Christian (50). | MGG2(Personen) | 1 | 1999 | 1358-1384 | ||
Wagner, Günther; Leisinger, Ulrich | Bach, Johann Christoph Friedrich (49). | MGG2(Personen) | 1 | 1999 | 1384-1394 | ||
Küster, Konrad | Bach, Johann Ludwig (3/72). | MGG2(Personen) | 1 | 1999 | 1394-1397 | ||
Breig, Werner | Bach, Johann Sebastian (24). | MGG2(Personen) | 1 | 1999 | 1397-1535 | ||
Wollny, Peter | Bach, Wilhelm Friedemann (45). | MGG2(Personen) | 1 | 1999 | 1536-1547 | ||
Geck, Martin; Feld, Ulrike; Leisinger, Ulrich | Bach, Wilhelm Friedrich Ernst (84). | MGG2(Personen) | 1 | 1999 | 1547-1551 | ||
Schulze, Hans-Joachim | Agricola, Johann Friedrich. | MGG2(Personen) | 1 | 1999 | 217-220 | ||
Wollny, Peter | Altnickol, Johann Christoph. | MGG2(Personen) | 1 | 1999 | 549-552 |
10 matches.
Search took 1.031s cpu time (0.015s in system), 60338 records per second.