Author |
Title |
Series |
Vol |
No |
Year |
Pages |
NB |
Best, William Thomas | 6 Preludes and fugues. | OrgWorks(Best) | 1 | | c 1892 | 1-68 | |
Best, William Thomas | Prelude and fugue, C major. | OrgWorks(Best) | S-1 | 1 | c 1892 | 8p | |
Best, William Thomas | Prelude and fugue, G minor. | OrgWorks(Best) | S-1 | 2 | c 1892 | 13p | |
Best, William Thomas | Prelude and Fugue. D major. | OrgWorks(Best) | S-1 | 3 | c 1892 | 18p | |
Best, William Thomas | Prelude and fugue, E minor. | OrgWorks(Best) | S-1 | 4 | c 1892 | 7p | |
Best, William Thomas | Prelude & fugue in F minor. | OrgWorks(Best) | S-1 | 5 | c 1892 | | |
Best, William Thomas | Prelude and fugue, G major. | OrgWorks(Best) | S-1 | 6 | c 1892 | 14p | |
Best, William Thomas | Prelude and fugue, C major, No. 2. | OrgWorks(Best) | S-1 | 7 | c 1893 | 14p | |
Best, William Thomas | Prelude & fugue, A minor. | OrgWorks(Best) | S-1 | 8 | c 1893 | 17p | |
Best, William Thomas | Prelude and fugue, D minor. | OrgWorks(Best) | S-1 | 9 | c 1893 | 13p | |
Best, William Thomas | Prelude and fugue, G major, No. 2. | OrgWorks(Best) | S-1 | 10 | c 1893 | 13p | |
Best, William Thomas | Prelude & fugue, C minor. | OrgWorks(Best) | S-1 | 11 | c 1893 | 10p | |
Best, William Thomas; Hull, A. Eaglefield | Prelude and fugue, E flat major pro organo pleno. | OrgWorks(Best) | S-1 | 12 | c 1893 | 24p | |
Best, William Thomas | Prelude and Fugue. C minor (No. 2.) | OrgWorks(Best) | S-1 | 14 | c 1893 | 20p | |
Best, William Thomas | Prelude and fugue, G minor. | OrgWorks(Best) | S-1 | 17 | c 1893 | 12p | |
Best, William Thomas | Prelude and fugue, E minor, no. 2. | OrgWorks(Best) | S-1 | 18 | c 1893 | 27p | |
Best, William Thomas | 6 Preludes and fugues. | OrgWorks(Best) | 2 | | c 1894 | 69-156 | |
Best, William Thomas | The Great Choral-Preludes (no. 25-30). | OrgWorks(Best) | 15 | | 1894 | | |
Best, William Thomas | Fantasia and fugue, G minor. | OrgWorks(Best) | S-2 | 19 | c 1894 | 254-270 | |
Best, William Thomas | Toccata con fuga, D minor. | OrgWorks(Best) | S-2 | 20 | c 1894 | 271-287 | |
Best, William Thomas | [Prelude and fugue, E major] | OrgWorks(Best) | S-2 | 21 | c 1894 | 288-305 | |
Best, William Thomas | Toccata and fugue, C major. | OrgWorks(Best) | S-2 | 22 | c 1894 | 306-330 | |
Best, William Thomas | Toccata and fugue, F major. | OrgWorks(Best) | S-2 | 23 | c 1894 | 331-359 | |
Best, William Thomas | Toccata and fugue, D minor. | OrgWorks(Best) | S-2 | 24 | c 1894 | 360-381 | |
Best, William Thomas | Passacaglia. | OrgWorks(Best) | S-2 | 25 | c 1894 | 382-405 | |
Best, William Thomas | [Great Choral-Prelude: No. 7] 'Wir glauben all' an einen Gott, Schöpfer'. | OrgWorks(Best) | | | 1895 | 796-800 | |
Best, William Thomas | 6 Preludes and fugue. | OrgWorks(Best) | 3 | | c 1895 | 157-253 | |
Best, William Thomas | Fantasia, toccatas & fugues. | OrgWorks(Best) | 4 | | c 1895 | 254-330 | |
Best, William Thomas | Toccatas, fugues & passacaglia. | OrgWorks(Best) | 5 | | c 1895 | 331-405 | |
Best, William Thomas | Fugues, Alla breve, Canzona and fantasias. | OrgWorks(Best) | 6 | | c 1895 | 406-466 | |
Best, William Thomas | Eight short preludes and fugues. | OrgWorks(Best) | 7 | | c 1895 | 467-505 | |
Best, William Thomas | Six sonatas for two claviers and pedal. | OrgWorks(Best) | 8 | | c 1895 | 506-611 | |
Best, William Thomas | Preludes, fugues, fantasias, &c. | OrgWorks(Best) | 9 | | c 1895 | 612-(?) | |
Best, William Thomas | Four concertos. | OrgWorks(Best) | 10 | | c 1895 | (?)-758 | |
Best, William Thomas | The great choral-preludes (no. 1-6). | OrgWorks(Best) | 11 | | c 1895 | 759-795 | |
Best, William Thomas | The great choral-preludes (no. 7-12). | OrgWorks(Best) | 12 | | c 1895 | 796-827 | |
Best, William Thomas | The great choral-preludes (no. 13-18). | OrgWorks(Best) | 13 | | c 1895 | 828-858 | |
Best, William Thomas | The great choral-preludes (no. 19-24). | OrgWorks(Best) | 14 | | c 1895 | 859-(?) | |
Best, William Thomas | The great choral-preludes (no. 31-39). | OrgWorks(Best) | 16 | | 1895 | (?)-962 | |
Best, William Thomas | 50 short choral-preludes. | OrgWorks(Best) | 17 | | 1895 | 963-1049 | |
Best, William Thomas | Fugue in G minor. | OrgWorks(Best) | S-3 | 26 | c 1895 | | |
Best, William Thomas | Fugue in C minor. | OrgWorks(Best) | S-3 | 27 | c 1895 | | |
Best, William Thomas | Fugue in B minor. | OrgWorks(Best) | S-3 | 28 | c 1895 | | |
Best, William Thomas | Fugue in C minor. | OrgWorks(Best) | S-3 | 29 | c 1895 | 441-447 | |
Best, William Thomas | Alla breve: pro organo pleno [in D major]. | OrgWorks(Best) | S-3 | 30 | c 1895 | 435-440 | |
Best, William Thomas | Canzona in D minor. | OrgWorks(Best) | S-3 | 31 | c 1895 | 441-447 | |
Best, William Thomas | Fantasia ā 5 voci, C minor. | OrgWorks(Best) | S-3 | 32 | c 1895 | 448-452 | |
Best, William Thomas | [Pičce d'Orgue in G major] | OrgWorks(Best) | S-3 | 33 | c 1895 | 453-466 | |
Best, William Thomas | [First sonata, E-flat major] | OrgWorks(Best) | S-4 | [36] | c 1895 | 506-519 | |
Best, William Thomas | Second sonata, C minor. | OrgWorks(Best) | S-4 | [37] | c 1895 | 520-537 | |
Best, William Thomas | [Third sonata, D minor] | OrgWorks(Best) | S-4 | [38] | c 1895 | 538-555 | |
Best, William Thomas | Fourth sonata, E minor. | OrgWorks(Best) | S-4 | [39] | c 1895 | 556-569 | |
Best, William Thomas | Fifth sonata, C major. | OrgWorks(Best) | S-4 | [40] | c 1895 | 570-593 | |
Best, William Thomas | [Sixth sonata, G major] | OrgWorks(Best) | S-4 | [41] | c 1895 | 594-611 | |
Best, William Thomas | [Great Choral-Prelude: No.25] Trio, 'Allein Gott in der Höh' sei Ehr'. | OrgWorks(Best) | | | c 1900 | | |
Best, William Thomas; Turpin, Edmund Hart | Choral-preludes, &c. for manuals only. | OrgWorks(Best) | 18 | | c 1900 | | |
Turpin, Edmund Hart | Organ Works. | OrgWorks(Best) | 18a | | 1900 | | |
Best, William Thomas; Turpin, Edmund Hart | Choral-preludes, preludes and fugues. | OrgWorks(Best) | 19 | | 1902 | | |
Best, William Thomas; Turpin, Edmund Hart | Partite, variations, fuga, &c. | OrgWorks(Best) | 20 | | 1905 | | |
Best, William Thomas; Turpin, Edmund Hart | Fugues, chorales and variations. | OrgWorks(Best) | 21 | | 1906 | | |
60 matches.