Author |
Title |
Series |
Vol |
No |
Year |
Pages |
NB |
Kalinina, Nina Petrovna | Ruhe jiaoshou Shier pingjunlü quji. | ZhongyangYinyueXueyuanXuebao | | 3:40 | Fall 1990 | 62-67,74 | |
Chen, Bigang | Gangqin jiaoxue zhong de Bahe fudiao zuopin. | ZhongyangYinyueXueyuanXuebao | | 3:56 | Fall 1994 | 33-36 | |
Li, Yinghua | Bahe di 4 kangtata de lishi jiazhi he shenmei jiazhi. | ZhongyangYinyueXueyuanXuebao | | 1:58 | Spring 1995 | 48-53 | |
Chen, Hongduo | Bahe fugequ xiezuo zhong de dute chuli. | ZhongyangYinyueXueyuanXuebao | | | Spring 1998 | 59-62,53 | |
Wu, Tieying | Cong Bahe Chuangyiqu ji tan yuepu de banben wenti. | ZhongyangYinyueXueyuanXuebao | | 4:73 | Winter 1998 | 36-38 | |
Lin, Jinghe | Shuzi hua de Ba He. | ZhongyangYinyueXueyuanXuebao | | 2: 83 | Summer 2001 | 60-61 | |
Liu, Xiaolong | Lidoulailuo zai Bolandengbao xiezouqu zhong de yunyong. | ZhongyangYinyueXueyuanXuebao | | 2:87, 3:88 | Summer, Fall 2002 | 38-47, 82; 43-53 | |
Lü, Changle | Bahe Maitai shounanyue de xiju jiegou. | ZhongyangYinyueXueyuanXuebao | | 1:94; 2:95 | Spring 2004 | 20-28; 70-74 | |
Zhang, Jianhua; Zhang, Chunlin | Ba He 371 shou sishengbu zhongzange zhong de xianxing siwei fenxi. | ZhongyangYinyueXueyuanXuebao | | 4:104 | Winter 2006 | 22-31; 39 | |
Leaver, Robin A. | Deyizhi anhunqu yu Deguo Xinjiao zangli yinyue. | ZhongyangYinyueXueyuanXuebao | | 4:113 | Fall 2009 | 124-137 | |
Wang, Tao | Cong Bahe zuopin chanshi kan Shelin de yinyue xiangzheng meixue. | ZhongyangYinyueXueyuanXuebao | | 4:117 | Winter 2010 | 118-130 | |
Ban, Lixia | Dongji, gengge, linghun: Awo Paierte zaoqi chuangzuo zhong de 'Bahe'. | ZhongyangYinyueXueyuanXuebao | | 1:118 | Spring 2011 | 15-22 | |
Xie, Fuyuan | Xifang yinyue de yichuan jiyin: Lun Bahe dongji de duo fengge yingyong. | ZhongyangYinyueXueyuanXuebao | | 3:120 | Fall 2011 | 67-80 | |
Cressy, Thomas | Bahe de yinyue zai 19 shiji de Zhongguo yu Riben: Shouzi youjilu de yanchu. | ZhongyangYinyueXueyuanXuebao | | 4:161 | Fall 2020 | 36-48 | |
14 matches.