Author |
Title |
Series |
Vol |
No |
Year |
Pages |
NB |
Isoyama, Tadashi | Ima, Bach no Kantata o. | BachZenshu | 1 | | Apr 1996 | 12-23 | |
Kobayashi, Yoshitake | Kantata no Saihakken to Juyo. | BachZenshu | 1 | | Apr 1996 | 24-35 | |
Dadelsen, Georg von | Bach no Seikatsu Isshukan. | BachZenshu | 1 | | Apr 1996 | 36-44 | |
Koike, Hisako | Iesu no Shogai. | BachZenshu | 1 | | Apr 1996 | 45-52 | |
Kato, Shuichi | Bach, Barokku, Bauhaus. | BachZenshu | 1 | | Apr 1996 | 54-64 | |
Kawai, Hayao | 'Tamashii' no Ongaku | BachZenshu | 1 | | Apr 1996 | 65-71 | |
Mochizuki, Michiaki | Gusha to Kantata. | BachZenshu | 1 | | Apr 1996 | 72-78 | |
Iyanaga, Nobumi | 'Rekishi no Naka' no Bach, 'Rekishi no Soto' no Bach. | BachZenshu | 1 | | Apr 1996 | 80-105 | |
Sato, Migaku | Seishogaku e no Maneki. Bach ni made tsuzuku Michi. | BachZenshu | 1 | | Apr 1996 | 106-115 | |
Nakamura, Yujiro | Kazu, Shukyo, Ongaku. Pythagoras. | BachZenshu | 1 | | Apr 1996 | 116-125 | |
Takashina, Shuji | Barokku towa nani ka. Hizunda Shinju ni utsuru mono. | BachZenshu | 1 | | Apr 1996 | 126-135 | |
Fujimoto, Itsuko | Bach to Kyokai. | BachZenshu | 1 | | Apr 1996 | 136-145 | |
Ikegami, Mariko | J. S. Bach Nenpu. | BachZenshu | 1 | | Apr 1996 | 146-157 [144-155] | |
Isoyama, Tadashi | Kantata Dai-1-Ban - Dai-36-Ban. | BachZenshu | 1 | | Apr 1996 | 234-275 [26-67] | |
Isoyama, Tadashi | Kyokai Kantata I / Kirchenkantaten 1 / Church cantatas 1. | BachZenshu | 1 | | Apr 1996 | 297p | |
Higuchi, Ryuichi | Kantata no Shiki. | BachZenshu | 2 | | Apr 1997 | 12-25 | |
Dürr, Alfred | Bach no Koraru Kantata ni tsuite. | BachZenshu | 2 | | Apr 1997 | 26-35 | |
Kobayashi, Yoshitake | Bach no Hisseki o megutte: Weimar Jidai made. | BachZenshu | 2 | | Apr 1997 | 36-53 | |
Ishikawa, Yoichi | Monteverdi to Bach. | BachZenshu | 2 | | Apr 1997 | 54-65 | |
Holschneider, Andreas | Bach Enso no Kako to Genzai. | BachZenshu | 2 | | Apr 1997 | 66-76 | |
Koike, Hisako | Iesu to Shito tachi. | BachZenshu | 2 | | Apr 1997 | 77-84 | |
Kanazawa, Masakata | Johann Sebastian Bach to Watashi. | BachZenshu | 2 | | Apr 1997 | 86-95 | |
Fukatsu, Fumio | Boku no Naka no Kantata. | BachZenshu | 2 | | Apr 1997 | 96-102 | |
Takao, Toshikazu | Bach no Shukyosei. Gendai ni okeru sono Igi. | BachZenshu | 2 | | Apr 1997 | 104-121 | |
Nakamura, Yujiro | Shindo suru Mi. Sokuratesu kara Puraton e. | BachZenshu | 2 | | Apr 1997 | 122-133 | |
Takashina, Shuji | Mannerism. Fuan no Jidai no araware. | BachZenshu | 2 | | Apr 1997 | 134-143 | |
Nishihara, Minoru | Bach to Keizai Seikatsu. | BachZenshu | 2 | | Apr 1997 | 144-158 | |
Ishikawa, Yoichi | [Kantata Dai-44-Ban - Dai-46-Ban; Dai-70-Ban - Dai-78-Ban] | BachZenshu | 2 | | Apr 1997 | 250-261, 294-297 [36-39, 72-83] | |
Ebata, Nobuaki | [Kantata Dai-47-Ban - Dai-69-Ban.] | BachZenshu | 2 | | Apr 1997 | 261-294 [39-72] | |
Ebata, Nobuaki | Kotansai Dai-2-Nichi, Dai-3-Nichi no Pericope ni tsuite. | BachZenshu | 2 | | Apr 1997 | 279 [54] | |
Ebata, Nobuaki | 'Shoki' no Kyokai Kantata ni okeru pitch (Onko) ni tsuite. | BachZenshu | 2 | | Apr 1997 | 284 [49] | |
Higuchi, Ryuichi | [Kantata Dai-37-Ban - Dai-43-Ban.] | BachZenshu | 2 | | Apr 1997 | 297-305 [28-36] | |
Higuchi, Ryuichi | Kyokai Kantata II / Kirchenkantaten 2 / Church cantatas. 2. | BachZenshu | 2 | | Apr 1997 | 329p | |
Isoyama, Tadashi | Jidai no Naka no Kantata. | BachZenshu | 3 | | Oct 1997 | 12-25 | |
Hofmann, Klaus | Weimar Jidai no Kantata Karenda. | BachZenshu | 3 | | Oct 1997 | 26-37 | |
Kobayashi, Yoshitake | Bach no Hisseki o megutte: Köthen Jidai kara Leipzig Jidai Shoki (1729) made. | BachZenshu | 3 | | Oct 1997 | 38-60 | |
Suzuki, Tokiko | Tengoku to Jigoku. | BachZenshu | 3 | | Oct 1997 | 61-68 | |
Sugiyama, Yoshimu | Uragawa kara mita Bach. | BachZenshu | 3 | | Oct 1997 | 70-90 | |
Tokuzen, Yoshikazu | Ruta-ha Seitoshugi no Bach: Rippo to Fukuin o megutte. | BachZenshu | 3 | | Oct 1997 | 92-103 | |
Kasahara, Kiyoshi | Bach, 1725-Nen Natsu. 'Matai Junankyoku' Sakkyoku Zen'ya. | BachZenshu | 3 | | Oct 1997 | 104-119 | |
Nakamura, Yujiro | Tamashii no Rhythm ron. Augustinus. | BachZenshu | 3 | | Oct 1997 | 120-131 | |
Takashina, Shuji | Taiko Shukyo Kaikaku to Taishu Kyoka. | BachZenshu | 3 | | Oct 1997 | 132-141 | |
Kikuchi, Yoshio | Bach no Ashiato. | BachZenshu | 3 | | Oct 1997 | 142-155 | |
Isoyama, Tadashi | Kantata Dai-79-Ban - Dai-117-Ban. | BachZenshu | 3 | | Oct 1997 | 232-272 [29-69] | |
Isoyama, Tadashi | Kyokai kantata III / Kirchenkantaten 3 / Church cantatas 3. | BachZenshu | 3 | | Oct 1997 | 298p | |
Higuchi, Ryuichi | Kantata no Shijin tachi. | BachZenshu | 4 | | Oct 1998 | 12-25 | |
Hofmann, Klaus | Göttingen Bach Kenkyujo no Rekishi: Shin Bach Zenshu Hassho no Chi. | BachZenshu | 4 | | Oct 1998 | 26-37 | |
Geck, Martin | Bach no Kantata ni okeru 'Kirisuto no Koe' Gakusho. | BachZenshu | 4 | | Oct 1998 | 38-61 | |
Kobayashi, Yoshitake | Bach no Hisseki o megutte. 1730-Nen Iko. | BachZenshu | 4 | | Oct 1998 | 62-87 | |
Melamed, Daniel R. | Bach no Kyokai Kantata ni okeru Motetto Yoshiki Gakusho. | BachZenshu | 4 | | Oct 1998 | 88-96 | |
Tanabe, Mikinosuke | Doitsu no Seido. | BachZenshu | 4 | | Oct 1998 | 97-104 | |
Tanabe, Hideki | Bach no koto. | BachZenshu | 4 | | Oct 1998 | 106-114 | |
Yomota, Inuhiko | Bach to Eiga. Sutorobu-Yuire 'Anna Magdalena Bach no Nikki' o megutte. | BachZenshu | 4 | | Oct 1998 | 115-126 | |
Nakamura, Yujiro | Kotori to no Taiwa. Ashiji no Francesco / Messian. | BachZenshu | 4 | | Oct 1998 | 144-159 | |
Takashina, Shuji | Shizen Shugi. | BachZenshu | 4 | | Oct 1998 | 160-169 | |
Ito, Tatsuhiko | Bach to 'Yujo Kinencho' no Dento. | BachZenshu | 4 | | Oct 1998 | 170-184 | |
Kato, Hiroko | [Kantata Dai-149-Ban - Dai-162-Ban] | BachZenshu | 4 | | Oct 1998 | 270-281 [68-79] | |
Ishikawa, Yoichi | [Kantata Dai-130-Ban - Dai-148-Ban] | BachZenshu | 4 | | Oct 1998 | 281-299 [50-68] | |
Ebata, Nobuaki | [Kantata Dai-119-Ban - Dai-129-Ban] | BachZenshu | 4 | | Oct 1998 | 299-319 [30-50] | |
Ebata, Nobuaki | Hosetsu: 'Kyu Bach Zenshu' ni yoru Kyokai Kantata no Bango ni tsuite. | BachZenshu | 4 | | Oct 1998 | 314-315 [34-35] | |
Higuchi, Ryuichi | Kyokai kantata IV /Kirchenkantaten 4 / Church cantatas 4. | BachZenshu | 4 | | Oct 1998 | 345p | |
Isoyama, Tadashi | Record - CD ni yoru Kantata Enso-shi. | BachZenshu | 5 | | Apr 1999 | 12-25 | |
Schulze, Hans-Joachim | Leipzig Bach-Archiv. | BachZenshu | 5 | | Apr 1999 | 26-35 | |
Krummacher, Friedhelm | Hatten no Dankai: Bach no Kantata ni okeru Gassho Gakusho ni tsuite. | BachZenshu | 5 | | Apr 1999 | 36-53 | |
Kobayashi, Yoshitake | Bach no gosenshi. | BachZenshu | 5 | | Apr 1999 | 54-68 | |
Sato, Migaku | Shinyaku Seisho no Sugata. | BachZenshu | 5 | | Apr 1999 | 69-76 | |
Hosokawa, Toshio | Watashi to Bach, watashi to Europe. | BachZenshu | 5 | | Apr 1999 | 78-88 | |
Isozaki, Arata | Enso Kukan ga kawatte iku. | BachZenshu | 5 | | Apr 1999 | 89-96 | |
Sekine, Toshiko | Kogaku Enso no Keifu. | BachZenshu | 5 | | Apr 1999 | 98-119 | |
Koike, Hisako | Shi no Neiro: 'Shi no Buto' o megutte. | BachZenshu | 5 | | Apr 1999 | 120-139 | |
Nakamura, Yujiro | 'Shinkyoku' no Sekaizo to Ongaku: Dante [Seishin no Fuga] | BachZenshu | 5 | | Apr 1999 | 140-151 | |
Takashina, Shuji | Hikari to Yami [Barokku no Bijutsu] | BachZenshu | 5 | | Apr 1999 | 152-161 | |
Narumi, Fumio | Ensoka to shite no Bach. | BachZenshu | 5 | | Apr 1999 | 162-176 | |
Isoyama, Tadashi | Kantata Dai-163-Ban - Dai-199-Ban. | BachZenshu | 5 | | Apr 1999 | 244-277 [28-61] | |
Isoyama, Tadashi | Kyokai Kantata V / Kirchenkantaten 5 / Church cantatas 5. | BachZenshu | 5 | | Apr 1999 | 301p | |
Higuchi, Ryuichi | Kizoku mo Shimin mo Nomin mo. Bach no Sezoku Kantata ga utsusu 18-Seiki Doitsu no Shakai to Seikatsu. | BachZenshu | 6 | | Apr 1998 | 12-23 | |
Horn, Wolfgang | Dresden Kyutei Gakudan to Bach. | BachZenshu | 6 | | Apr 1998 | 24-35 | |
Dadelsen, Georg von | Elbe Kahan no Hercules. Bach no Sezoku Kantata ni okeru Shinwa to Guui. | BachZenshu | 6 | | Apr 1998 | 36-47 | |
Hofmann, Klaus | Bach no Italia-go Kantata. | BachZenshu | 6 | | Apr 1998 | 48-60 | |
Suzuki, Tokiko | Hercules Shinwa. | BachZenshu | 6 | | Apr 1998 | 61-68 | |
Ogawa, Hideharu | Bach to no Deai. | BachZenshu | 6 | | Apr 1998 | 70-84 | |
Hara, Kenji | Shijo ni mureru Doke tachi, aruiwa Yutakasa no Kyohaku. | BachZenshu | 6 | | Apr 1998 | 86-105 | |
Takahashi, Tatsushi | Mainichi ga Shukusaijitsu, moshikuwa 'Esoragoto' no Nosonzo. 'Nomin Kantata' no Bijutsushi-teki Haikei. | BachZenshu | 6 | | Apr 1998 | 106-121 | |
Kato, Hiroko | 'Kohi Kantata' to Doitsu Kohi Jijo. | BachZenshu | 6 | | Apr 1998 | 122-133 | |
Salmen, Walter | Anhalt Cöthen Ko no Hoyochi Ongakuka. | BachZenshu | 6 | | Apr 1998 | 134-141 | |
Nakamura, Yujiro | 'Me to Te no Hito' to Ongaku. Leonardo da Vinci. | BachZenshu | 6 | | Apr 1998 | 142-155 | |
Takashina, Shuji | Soshoku to Ugoki. | BachZenshu | 6 | | Apr 1998 | 156-165 | |
Nishihara, Minoru | Bach no Kyutei Seikatsu. | BachZenshu | 6 | | Apr 1998 | 166-176 | |
Higuchi, Ryuichi | Sezoku Kantata. | BachZenshu | 6 | | Apr 1998 | 220-236 [25-41] | |
Higuchi, Ryuichi | Sezoku Kantata / Weltliche Kantaten / Secular cantatas. | BachZenshu | 6 | | Apr 1998 | 256p | |
Miyake, Yukio | Ongaku no Shujiho. | BachZenshu | 7 | | Oct 1996 | 12-23 | |
Schulze, Hans-Joachim | Bach no Motetto o meguru Kosatsu: Seiritsushi, Kashi to Keishiki, Enso no Dento. | BachZenshu | 7 | | Oct 1996 | 24-33 | |
Kobayashi, Yoshitake | Bach ni yoru Junankyoku Joen ni tsuite. | BachZenshu | 7 | | Oct 1996 | 34-47 | |
Yamazaki, Taro | Doitsu-teki towa nani ka: Spitta no 'Bach-den' o megutte. | BachZenshu | 7 | | Oct 1996 | 48-65 | |
Sumikura, Ichiro | 'Ro-Tancho Misa' saiko. | BachZenshu | 7 | | Oct 1996 | 66-76 | |
Koike, Hisako | Iesu no Junan. | BachZenshu | 7 | | Oct 1996 | 77-84 | |
Nakajima, Yuji | Bach ni Seishin no ayumi o. Uchu no Chitsujo o mita Hesse. | BachZenshu | 7 | | Oct 1996 | 86-93 | |
Sanko, Nagaharu | Bach wa Ongaku no Sansukuritto. | BachZenshu | 7 | | Oct 1996 | 94-100 | |
Wakakuwa, Midori | Kaiga ni arawareta 'Ieru Junan' no sugata: Catholic to Protestant. | BachZenshu | 7 | | Oct 1996 | 102-115 | |
Takayama, Hiroshi | Maniera-Richeruka-ta: Bach no 'Barokku' ni tsuite. | BachZenshu | 7 | | Oct 1996 | 116-127 | |
Nakamura, Yujiro | Fuhenteki Harmony o koete. Dekaruto no Ongakuron to sono Shuhen. | BachZenshu | 7 | | Oct 1996 | 128-141 | |
Takashina, Shuji | Chooetsusei to Shinpisei. | BachZenshu | 7 | | Oct 1996 | 142-151 | |
Ebata, Nobuaki | Tsuneni Mikansei. Leipzig Jidai no Bach no Shigoto. | BachZenshu | 7 | | Oct 1996 | 152-167 | |
Miyake, Yukio | Yohane Junankyoku BWV 245. | BachZenshu | 7 | | Oct 1996 | 198-211 [58-71] | |
Fujimoto, Itsuko | Manifikato Ni-Chocho BWV 243. | BachZenshu | 7 | | Oct 1996 | 211-215 [54-58] | |
Fujimoto, Itsuko | Shomisakyoku ni tsuite; Sho-Misakyoku ni ten'yo sareta Genkyoku; [Kaisetsu] BWV 233-236. | BachZenshu | 7 | | Oct 1996 | 215-219 [50-54] | |
Tsuchida, Eizaburo | Misakyoku Ro-Tancho BWV 232. | BachZenshu | 7 | | Oct 1996 | 219-239 [30-50] | |
Kato, Hiroko | Motetto ni tsuite; Bach no Motetton ni tsuite; [Kaisetsu] BWV 225-230, 231, Anh.159, 118b [sic]. | BachZenshu | 7 | | Oct 1996 | 239-247 [22-30] | |
Miyake, Yukio | Misakyoku, Junankyoku I / Messen und Passionen 1 / Masses and passions 1. | BachZenshu | 7 | | Oct 1996 | 265p | |
Higuchi, Ryuichi | Rekishi no naka no Junankyoku to Oratorio. | BachZenshu | 8 | | Jan 1998 | 12-23 | |
Glöckner, Andreas | Bach no ushinawareta Junankyoku ni tsuite. | BachZenshu | 8 | | Jan 1998 | 24-33 | |
Rempp, Frieder | Bach no 4-sei Koraru-shu o megutte. | BachZenshu | 8 | | Jan 1998 | 34-49 | |
Kimura, Sachiko | Mendelssohn ni yoru 'Matai Junankyoku' Saien -- Bach Fukko no Michinori. | BachZenshu | 8 | | Jan 1998 | 50-68 | |
Sato, Migaku | Iesu no Fukkatsu. | BachZenshu | 8 | | Jan 1998 | 69-76 | |
Awazu, Norio | Matai Junankyoku. | BachZenshu | 8 | | Jan 1998 | 78-86 | |
Tanno, Yumiko | Hoshi wa utau. Schütz, Bach o meguru Danso. | BachZenshu | 8 | | Jan 1998 | 87-96 | |
Ogawa, Akira | Iesu Junan Monogatari no Seiritsu to Shoso. | BachZenshu | 8 | | Jan 1998 | 98-111 | |
Ohara, Mayumi | Bach-ke no 'Kazoku no Shozo'. | BachZenshu | 8 | | Jan 1998 | 112-121 | |
Nakamura, Yujiro | Senritsu to Shakai Keiyaku. Rasseau no Ongakuron to sono Shuhen. | BachZenshu | 8 | | Jan 1998 | 122-133 | |
Takashina, Shuji | Kuno to Hoetsu. | BachZenshu | 8 | | Jan 1998 | 134-143 | |
Isoyama, Tadashi | Bach no Shikaku. Shikaku no Bach. | BachZenshu | 8 | | Jan 1998 | 144-155 | |
Ishikawa, Yoichi | Shukyoteki riito 'Schemelli kakyokushu' BWV 439-507 yori. | BachZenshu | 8 | | Jan 1998 | 228-230 [59-61] | |
Ebata, Nobuaki | 4sei no Koraru BWV 253-438 yori. | BachZenshu | 8 | | Jan 1998 | 230-243 [46-59] | |
Higuchi, Ryuichi | Fukkatsusai Oratorio 'Kitare, isoge, soshite hashire' BWV 249. | BachZenshu | 8 | | Jan 1998 | 243-245 [44-46] | |
Ishikawa, Yoichi | Kurisumasu Oratorio BWV 248. | BachZenshu | 8 | | Jan 1998 | 245-251 [38-44] | |
Higuchi, Ryuichi | Matai Junankyoku BWV 244. | BachZenshu | 8 | | Jan 1998 | 251-263 [26-38] | |
Higuchi, Ryuichi | Misa to Junankyoku II / Messen und Passionen 2 / Masses and passions 2. | BachZenshu | 8 | | Jan 1998 | 286p | |
Isoyama, Tadashi | Oruganisuto Bach. | BachZenshu | 9 | | Jan 1997 | 12-37 | |
Kobayashi, Yoshitake | Bach Orugan Sakuhin no Shiryo to Densho. | BachZenshu | 9 | | Jan 1997 | 38-51 | |
Suzuki, Masaaki | Bach to Orugan. | BachZenshu | 9 | | Jan 1997 | 52-69 | |
Hoshino, Hiromi | Gakki no Oh, Bach no Gakki. | BachZenshu | 9 | | Jan 1997 | 70-81 | |
Holschneider, Andreas | Archiv Production no Rekishi. | BachZenshu | 9 | | Jan 1997 | 82-92 | |
Ueda, Yoshiko | Bach o meguru Orugan. | BachZenshu | 9 | | Jan 1997 | 93-100 | |
Allison, John | Bach o hiku Simon Preston. | BachZenshu | 9 | | Jan 1997 | 102-106 | |
Tsuji, Hiroshi | Orugan o kataru. | BachZenshu | 9 | | Jan 1997 | 107-114 | |
Matsui, Naomi | Bach ni sodaterarete. | BachZenshu | 9 | | Jan 1997 | 115-120 | |
Osumi, Kinya | Bach to Josei. | BachZenshu | 9 | | Jan 1997 | 160-180 | |
Narumi, Fumio | [Passakaria, Torio, Aria, Kanzona, Alla breve, Pasutorare, Chiisana Wasei no Meiro] BWV 582-591. | BachZenshu | 9 | | Jan 1997 | 182-184 [29-31] | |
Narumi, Fumio | [Gensokyoku, Tokkata, Zensokyoku, Orugan Kyoku] BWV 561-572; [Fuga] BWV 574-581. | BachZenshu | 9 | | Jan 1997 | 184-187 [26-29] | |
Narumi, Fumio | [8-tsu no Sho-Zensokyoku to Fuga] BWV 553-560 (Gisaku) | BachZenshu | 9 | | Jan 1997 | 187-188 [25-26] | |
Narumi, Fumio | [Zensokyoku to Fuga, Gensokyoku to Fuga, Tokkata to Fuga] BWV 531-552. | BachZenshu | 9 | | Jan 1997 | 188-193 [20-25] | |
Narumi, Fumio | Torio Sonata (BWV 525-530) ni tsuite. | BachZenshu | 9 | | Jan 1997 | 193-196 [17-20] | |
Isoyama, Tadashi | Orugan Kyoku I / Das Orgelwerk 1 / Music for organ 1. | BachZenshu | 9 | | Jan 1997 | 209p | |
Miyake, Yukio | Kashaku naki Hitsuzensei - Orugan no tame no Koraru Henkyoku o megutte. | BachZenshu | 10 | | Jan 1998 | 12-25 | |
Schulze, Hans-Joachim | Bach no Orugan Koraru - Shiryo to Densho. | BachZenshu | 10 | | Jan 1998 | 26-37 | |
Zehnder, Jean-Claude | Bach no Orugan-yo Koraru Henkyoku. | BachZenshu | 10 | | Jan 1998 | 38-55 | |
Yokosaka, Yasuhiko | Bach to Sanbika - Gendai America no Sanbikashu ni miru Bach. | BachZenshu | 10 | | Jan 1998 | 56-72 | |
Koike, Hisako | Inori no Kozu. | BachZenshu | 10 | | Jan 1998 | 73-80 | |
Minagawa, Tatsuo | Bach wa Ogawa dewa nai. | BachZenshu | 10 | | Jan 1998 | 82-89 | |
Sakata, Hiroo | Orugan no Hanashi. | BachZenshu | 10 | | Jan 1998 | 90-96 | |
Katayama, Chikako | 'Chowasu' no Gainen o meguru Rekishiteki Tansaku. | BachZenshu | 10 | | Jan 1998 | 98-123 | |
Tanabe, Mikinosuke | Kanmuri no tsuita Fukuro: Shukyo kaikaku to Doitsu no Seido Naiso ni tsuite. | BachZenshu | 10 | | Jan 1998 | 124-149 | |
Ikegami, Jun'ichi | Zarathustra no Namida. | BachZenshu | 10 | | Jan 1998 | 150-169 | |
Nakamura, Yujiro | Seishin no Fuga: Roman shugi no Ongaku Bigaku to Tetsugaku. | BachZenshu | 10 | | Jan 1998 | 170-181 | |
Takashina, Shuji | Barokku no Bijutsu: Shiminkaiga. | BachZenshu | 10 | | Jan 1998 | 182-191 | |
Nishihara, Minoru | Bach no Shogai: 19-Seiki Kindai ni okeru Bach no Egakarekata. | BachZenshu | 10 | | Jan 1998 | 192-206 | |
Kokaji, Kunitaka | Neumeister Korarushu (BWV 1090-1120) ni tsuite. | BachZenshu | 10 | | Jan 1998 | 208-218 [79-89] | |
Narumi, Fumio | [Kaisetsu: BWV 620a, 1085, Anh.55, 535a, 545b, 131a, 1027a] | BachZenshu | 10 | | Jan 1998 | 218-219 [78-79] | |
Narumi, Fumio | Koraru Partita (BWV 766-771) ni tsuite. | BachZenshu | 10 | | Jan 1998 | 219-221 [76-78] | |
Narumi, Fumio | Kirnberger Korarushu (BWV 690-713) ni tsuite; 27 no Koraru Henkyoku (BWV 714-740) ni tsuite; 25 no Koraru Henkyoku (BWV 741-765) ni tsuite. | BachZenshu | 10 | | Jan 1998 | 221-234 [63-76] | |
Narumi, Fumio | Kobetsu ni Densho sareru Orugan Korarugun. | BachZenshu | 10 | | Jan 1998 | 234 [63] | |
Osumi, Kinya | 'Clavier Renshukyokushu Dai-3-Bu' yori Koraru Henkyoku (BWV 669-689) ni tsuite. | BachZenshu | 10 | | Jan 1998 | 234-242 [55-63] | |
Osumi, Kinya | 18 no Korarushu (BWV 651-668) ni tsuite. | BachZenshu | 10 | | Jan 1998 | 242-250 [47-55] | |
Osumi, Kinya | Schübler Korarushu (BWV 645-650) ni tsuite. | BachZenshu | 10 | | Jan 1998 | 250-253 [44-47] | |
Miyake, Yukio | Orugan Shokyokushu (BWV 599-644) ni tsuite. | BachZenshu | 10 | | Jan 1998 | 253-270 [27-44] | |
Miyake, Yukio | Orugan Kyosokyoku (henkyoku) ni tsuite. | BachZenshu | 10 | | Jan 1998 | 270-273 [24-27] | |
Miyake, Yukio | Orugan Kyoku II / Das Orgelwerk 2 / Music for organ 2. | BachZenshu | 10 | | Jan 1998 | 293p | |
Higuchi, Ryuichi | Orpheus o koete. Bach to Klavier o meguru kosatsu. | BachZenshu | 11 | | Jul 1996 | 12-27 | |
Dürr, Alfred | Bach e no Michi. Watashi no Baai. | BachZenshu | 11 | | Jul 1996 | 28-39 | |
Wolff, Christoph | Bach no Klavier Renshukyokushuu Shiriizu. | BachZenshu | 11 | | Jul 1996 | 40-53 | |
Ebata, Nobuaki | Klavier kumikyoku no Rekishi to Bach. | BachZenshu | 11 | | Jul 1996 | 54-67 | |
Kokaji, Kunitaka | France Gendai Ongaku to Bach. | BachZenshu | 11 | | Jul 1996 | 68-77 | |
Watanabe, Yoshio | Lüneburg no Bach to Clavichord. | BachZenshu | 11 | | Jul 1996 | 78-87 | |
Nishihara, Minoru | 19-Seiki no Cembalo Fukko. | BachZenshu | 11 | | Jul 1996 | 88-100 | |
Ichikawa, Shin'ichiro | Bach o torimaku Kenbangakki. | BachZenshu | 11 | | Jul 1996 | 101-108 | |
Aeba, Takao | 'Seimei' no Ongaku. | BachZenshu | 11 | | Jul 1996 | 110-117 | |
Takahashi, Hideo | Bach Esukisu. | BachZenshu | 11 | | Jul 1996 | 118-126 | |
Oshio, Takashi | Fudo to Bunka to Shinko to. | BachZenshu | 11 | | Jul 1996 | 128-139 | |
Murakami, Yoichiro | Oto no Minshuka. | BachZenshu | 11 | | Jul 1996 | 140-151 | |
Nakamura, Yujiro | Gensen to shite no Ongaku. Nietzsche. | BachZenshu | 11 | | Jul 1996 | 152-163 | |
Takashina, Shuji | Toshi to Kenchiku. | BachZenshu | 11 | | Jul 1996 | 164-173 | |
Higuchi, Ryuichi | Kyoikusha to shite no Bach. | BachZenshu | 11 | | Jul 1996 | 174-186 | |
Kokaji, Kunitaka | 'Clavier Renshukyokushu Dai-1-Bu' '6-tsu no Partita' ni tsuite. | BachZenshu | 11 | | Jul 1996 | 188-196 [53-61] | |
Ebata, Nobuaki | 'Furansu Kumikyoku' to 2tsu no 'Kumikyoku' ni tsuite. | BachZenshu | 11 | | Jul 1996 | 196-205 [44-53] | |
Ebata, Nobuaki | Igirisu Kumikyoku ni tsuite. | BachZenshu | 11 | | Jul 1996 | 205-214 [35-44] | |
Kokaji, Kunitaka | Kumikyoku ni tsuite. | BachZenshu | 11 | | Jul 1996 | 214-215 [34-35] | |
Ebata, Nobuaki | [Kaisetsu BWV 894]; Reinken no Trio Sonata no Bach ni yoru Henkyoku ni tsuite; [Kaisetsu BWV 965] | BachZenshu | 11 | | Jul 1996 | 215-219 [30-34] | |
Ebata, Nobuaki | 'Wilhelm Friedemann Bach no tame no Clavier Shokyokushu' ni tsuite; Hisseki no Kenkyu ni tsuite. | BachZenshu | 11 | | Jul 1996 | 219-222 [27-30] | |
Kokaji, Kunitaka | Furansu-fu Jokyoku Ro-Tancho BWV 831. | BachZenshu | 11 | | Jul 1996 | 222-224 [25-27] | |
Higuchi, Ryuichi | 4tsu no Duetto BWV 802-805 [in Clavierübung III]. | BachZenshu | 11 | | Jul 1996 | 224-225 [24-25] | |
Higuchi, Ryuichi | Invention (2-sei) to Sinfonia (3-sei) BWV 772-801. | BachZenshu | 11 | | Jul 1996 | 224-231 [18-25] | |
Higuchi, Ryuichi | Chenbaro Kyoku I / Werke für Cembalo 1 / Music for harpsichord 1. | BachZenshu | 11 | | Jul 1996 | 245p | |
Isoyama, Tadashi | Sozosei to Kyoiku: Bach no Clavier Ongaku. | BachZenshu | 12 | | Jul 1998 | 12-27 | |
Tokawa, Seiichi | Bach to 'Heikinritsu'. | BachZenshu | 12 | | Jul 1998 | 28-49 | |
Hill, Robert | Nidan Kenban no Tankyu: 'Goldberg Hensokyoku' no Haikei. | BachZenshu | 12 | | Jul 1998 | 50-63 | |
Tomita, Yo | 'London Jihitsufu' to 'Heikinritsu Clavier Kyokushu'. | BachZenshu | 12 | | Jul 1998 | 64-83 | |
Watanabe, Yoshio | 'Bach no Cembalo' o motomeru Tabi | BachZenshu | 12 | | Jul 1998 | 84-100 | |
Sasaki, Chikara | Bach no Ongaku to Sugaku. | BachZenshu | 12 | | Jul 1998 | 101-108 | |
Sonoda, Takahiro | Bach o shirukoto. | BachZenshu | 12 | | Jul 1998 | 110-122 | |
Kumamoto, Mari | Watashi no Bach Monogatari. | BachZenshu | 12 | | Jul 1998 | 123-128 | |
Sasaki, Ken'ichi | Bach - Boileau - Kant. | BachZenshu | 12 | | Jul 1998 | 130-143 | |
Kobayashi, Yoshitake | Bach to Kaiga. | BachZenshu | 12 | | Jul 1998 | 182-199 | |
Isoyama, Tadashi | Goldberg Hensokyoku BWV 988. | BachZenshu | 12 | | Jul 1998 | 201-205 [36-40] | |
Isoyama, Tadashi | Kyosokyoku Ni-Chocho BWV 972; Aria to Henso I-Tancho BWV 989; Kapuriccho 'Saiai no ani no Tabidachi ni yosete' BWV 992; Applicatio (Unshi Renshukyoku) Ha-Chocho BWV 994. | BachZenshu | 12 | | Jul 1998 | 205-207 [34-36] | |
Isoyama, Tadashi | Itaria Kyosokyoku He-Chocho BWV 971. | BachZenshu | 12 | | Jul 1998 | 207-208 [33-34] | |
Isoyama, Tadashi | [Sho-zensokyoku] BWV 924-931, 933-938, 939-943, [Zensokyoku to fugetta] BWV 901, 902; [Gensokyoku to fuga] BWV 903, 904, 906. | BachZenshu | 12 | | Jul 1998 | 208-212 [29-33] | |
Isoyama, Tadashi | 7-tsu no Tokkata ni tsuite. | BachZenshu | 12 | | Jul 1998 | 212-215 [26-29] | |
